Statistics
Athletes who make history
Explore how athletes perform across every KEDARO Nexus competition: wins, submissions, categories, belts and more.
Total athletes
176−4% in the last 12 months, compared with the previous 12
Medals awarded
1,415−47% in the last 12 months, compared with the previous 12
- Gold645
- Silver352
- Bronze418
Competitions held
14−25% in the last 12 months, compared with the previous 12
Participating teams
100% in the last 12 months, compared with the previous 12
Athletes
Athlete data by belt, category and performance in the competitions.
- 126Athletes who fought11%vs. 2025 through 11/07
- 164Fights34%vs. 2025 through 11/07
- 55Submissions41%vs. 2025 through 11/07
- 2.6Fights per athlete, on average26%vs. 2025 through 11/07
- 9Different belts
- 20Categories26%vs. 2025 through 11/07
- 14Unbeaten (2+ fights)
- 2min 25sAverage submission time22%vs. 2025 through 11/07
Top 10 athletes by wins
Top 10 athletes by submissions
How the athletes win
192
Wins
- Submission5529%
- Points7439%
- Advantage2211%
- Decision137%
- Walkover2815%
Average fight time by belt
Average length of fights with a recorded time.
- Branca4:04
- Cinza2:49
- Amarela4:13
- Laranja2:47
- Verde3:31
- Azul4:41
- Roxa5:43
- Marrom6:12
- Preta7:01
Athletes
How each athlete performed in the competitions of this selection.
| # | Athlete | Team | Category | Fights | Wins | Losses | Submissions | % Win rate | Average time | Golds | Silvers | Bronzes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Caio Lopes Oliveira | Fênix BJJ | Roxa · Adulto · Pena | 2 | 2 | 0 | 0 | 100% | 7min | 1 | 0 | 0 |
| 72 | Priscila Costa Fernandes | Vale Norte Jiu-Jitsu | Roxa · Adulto · Médio | 3 | 1 | 2 | 0 | 33% | 7min | 0 | 1 | 1 |
| 83 | Letícia Vieira Rodrigues | Raiz Forte Jiu-Jitsu | Roxa · Adulto · Médio | 1 | 0 | 1 | 0 | 0% | 7min | 0 | 0 | 1 |
| 83 | Tatiane Santos Costa | Diamante Jiu-Jitsu | Roxa · Adulto · Médio | 1 | 0 | 1 | 0 | 0% | 7min | 0 | 0 | 1 |
| 27 | João Souza Pereira | Corrente Jiu-Jitsu | Preta · Adulto · Meio Pesado | 2 | 2 | 0 | 1 | 100% | 6min 34s | 1 | 0 | 0 |
| 83 | André Ribeiro Barbosa | Guardiões BJJ | Marrom · Adulto · Leve, Absoluto Adulto Masculino Faixa Preta 2026 | 2 | 0 | 2 | 0 | 0% | 6min 8s | 0 | 0 | 0 |
| 33 | Vinícius Rodrigues Pereira | Serra Azul BJJ | Azul · Adulto · Leve | 2 | 2 | 0 | 0 | 100% | 6min | 1 | 0 | 0 |
| 36 | Juliana Vieira Pereira | Guardiões BJJ | Azul · Adulto · Pena | 3 | 2 | 1 | 0 | 67% | 6min | 0 | 1 | 0 |
| 66 | João Soares Martins | Maré Alta Jiu-Jitsu | Azul · Adulto · Médio | 2 | 1 | 1 | 0 | 50% | 6min | 0 | 0 | 1 |
| 66 | Rodrigo Martins Ribeiro | Maré Alta Jiu-Jitsu | Roxa · Master 1 · Médio | 2 | 1 | 1 | 0 | 50% | 6min | 1 | 1 | 0 |
| 66 | Vinícius Pereira Ferreira | Maré Alta Jiu-Jitsu | Azul · Adulto · Leve | 2 | 1 | 1 | 0 | 50% | 6min | 0 | 1 | 0 |
| 83 | Eduardo Alves Pereira | Serra Azul BJJ | Branca · Adulto · Leve | 1 | 0 | 1 | 0 | 0% | 6min | 0 | 0 | 0 |
| 83 | Isabela Rodrigues Carvalho | Fênix BJJ | Azul · Adulto · Leve | 2 | 0 | 2 | 0 | 0% | 6min | 0 | 0 | 1 |
| 83 | Leonardo Souza Rodrigues | Fênix BJJ | Roxa · Master 1 · Médio | 1 | 0 | 1 | 0 | 0% | 6min | 0 | 0 | 0 |
| 83 | Marcelo Barbosa Ferreira | Tatame Livre | Azul · Adulto · Médio | 1 | 0 | 1 | 0 | 0% | 6min | 0 | 0 | 0 |
| 83 | Priscila Martins Carvalho | Maré Alta Jiu-Jitsu | Azul · Adulto · Pena | 2 | 0 | 2 | 0 | 0% | 6min | 0 | 0 | 1 |
| 83 | Rodrigo Ribeiro Souza | Serra Azul BJJ | Azul · Adulto · Médio | 1 | 0 | 1 | 0 | 0% | 6min | 0 | 0 | 0 |
| 83 | Vinícius Soares Lima | Guardiões BJJ | Marrom · Master 2 · Médio | 1 | 0 | 1 | 0 | 0% | 6min | 0 | 0 | 1 |
| 3 | Renata Fernandes Santos | Diamante Jiu-Jitsu | Azul · Adulto · Leve | 4 | 4 | 0 | 1 | 100% | 5min 41s | 2 | 0 | 0 |
| 30 | Diego Almeida Vieira | Maré Alta Jiu-Jitsu | Marrom · Adulto · Leve, Absoluto Adulto Masculino Faixa Preta 2026 | 4 | 2 | 2 | 1 | 50% | 5min 28s | 0 | 1 | 1 |
21–40 of 136

Growth in numbers
The strength of Jiu-Jitsu in real data
Explore the statistics, follow how athletes perform and be part of a community that values the sport.
