Fênix BJJ
Taubaté - SP
- Gi
- No-Gi
- 22 athletes
- 14CompetitionsTaken part in total
- 73GoldTotal medals
- 60SilverTotal medals
- 51BronzeTotal medals
- #1Overall ranking positionamong 10 teams
Upcoming competitions
See all- C
- C
- O
- D
Competition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Copa KEDARO Nexus 2023 | 18/03/2023 | Curitiba - PR | 17 | 7 | 6 | 2 | 83 | #2 |
| 2 | O Open Nexus No-Gi 2023 | 27/05/2023 | Santos - SP | 17 | 5 | 7 | 2 | 68 | #3 |
| 3 | C Copa Estadual Nexus 2023 | 19/08/2023 | Campinas - SP | 19 | 7 | 6 | 2 | 83 | #2 |
| 4 | D Desafio Nexus de Verão 2023 | 25/11/2023 | São José dos Pinhais - PR | 18 | 7 | 3 | 3 | 75 | #3 |
| 5 | C Copa KEDARO Nexus 2024 | 16/03/2024 | São José dos Campos - SP | 15 | 6 | 3 | 3 | 66 | #4 |
| 6 | O Open Nexus No-Gi 2024 | 08/06/2024 | Rio de Janeiro - RJ | 21 | 10 | 4 | 3 | 105 | #1 |
| 7 | C Copa Estadual Nexus 2024 | 24/08/2024 | Curitiba - PR | 15 | 5 | 2 | 6 | 57 | #5 |
| 8 | D Desafio Nexus de Verão 2024 | 30/11/2024 | Taubaté - SP | 19 | 6 | 6 | 3 | 75 | #2 |
| 9 | C Copa KEDARO Nexus Primavera 2025 | 22/03/2025 | Belo Horizonte - MG | 20 | 2 | 4 | 3 | 33 | #9 |
| 10 | O Open Nexus No-Gi 2025 | 14/06/2025 | Santos - SP | 17 | 5 | 3 | 5 | 59 | #4 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
124
medals
- Gold4940%
- Silver4133%
- Bronze3427%
No-Gi
60
medals
- Gold2440%
- Silver1932%
- Bronze1728%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Fábio Martins Fernandes | Open Nexus No-Gi 2023 | 27/05/2023 | Roxa · Adulto · Leve | No-Gi | 2nd place | 3 |
| Fábio Soares Oliveira | Open Nexus No-Gi 2023 | 27/05/2023 | Azul · Juvenil · Médio | No-Gi | 2nd place | 3 |
| Gustavo Silva Costa | Open Nexus No-Gi 2023 | 27/05/2023 | Marrom · Adulto · Médio | No-Gi | 2nd place | 3 |
| Isabela Rodrigues Carvalho | Open Nexus No-Gi 2023 | 27/05/2023 | Azul · Juvenil · Meio Médio | No-Gi | 2nd place | 3 |
| Letícia Pereira Ferreira | Open Nexus No-Gi 2023 | 27/05/2023 | Amarela · Mirim · Meio Pesado | No-Gi | 2nd place | 3 |
| Marcelo Silva Santos | Open Nexus No-Gi 2023 | 27/05/2023 | Roxa · Juvenil · Leve | No-Gi | 2nd place | 3 |
| Matheus Ferreira Alves | Open Nexus No-Gi 2023 | 27/05/2023 | Verde-Preta · Infanto-Juvenil · Pesado | No-Gi | 2nd place | 3 |
| Thiago Gomes Ribeiro | Open Nexus No-Gi 2023 | 27/05/2023 | Branca · Infanto-Juvenil · Pesado | No-Gi | 3rd place | 1 |
| Vanessa Carvalho Souza | Open Nexus No-Gi 2023 | 27/05/2023 | Cinza · Pré-Mirim · Leve | No-Gi | 3rd place | 1 |
| Bruno Ribeiro Almeida | Copa Estadual Nexus 2023 | 19/08/2023 | Branca · Adulto · Leve | Gi | Champion | 9 |
Showing 21–30 of 184 results

