Pantera Negra BJJ
Salvador - BA
- Gi
- No-Gi
- 19 athletes
- 870Ranking points
- 76Gold
- 46Silver
- 48Bronze
- #2Overall ranking position
Medals by competition
Last 10 competitionsTeam highlights
See full ranking- 1Fernanda Lopes FerreiraRoxa89 pts922
- 2João Barbosa CarvalhoPreta76 pts734
- 3Bruno Santos AlvesAzul68 pts712
- 4Fábio Santos SouzaCinza60 pts613
- 5Letícia Almeida VieiraAzul57 pts463
Roster profile
19
athletes
- Male1474%
- Female526%
Achievements
See all- Beatriz Martins RodriguesOpen Nexus No-Gi 2026 · 16/05/2026ChampionCinzaMirimPluma
- Fernanda Lopes FerreiraOpen Nexus No-Gi 2026 · 16/05/2026ChampionRoxaAdultoMédio
Roster
| # | Athlete | Belt | Category | Gender | Points | Gold | Silver | Bronze | Competitions |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Beatriz Martins RodriguesMirim | Cinza | MirimPluma | Female | 48 | 4 | 3 | 3 | 11 |
| 12 | Henrique Lima CostaMaster 1 | Azul | Master 1Leve | Male | 48 | 4 | 3 | 3 | 14 |
| 13 | João Barbosa CarvalhoMaster 3 | Preta | Master 3Meio Pesado | Male | 76 | 7 | 3 | 4 | 14 |
| 14 | Rafael Santos AlmeidaAdulto | Roxa | AdultoPena | Male | 22 | 1 | 3 | 4 | 11 |
| 15 | Amanda Gomes LopesAdulto | Branca 2° | AdultoLeve | Female | 26 | 1 | 4 | 5 | 13 |
| 16 | Gustavo Barbosa SoaresAdulto | Marrom 3° | AdultoLeve | Male | 50 | 4 | 4 | 2 | 11 |
| 17 | Leonardo Ribeiro SouzaMaster 2 | Marrom 1° | Master 2Médio | Male | 33 | 2 | 4 | 3 | 10 |
| 18 | Letícia Almeida VieiraAdulto | Azul 2° | AdultoLeve | Female | 57 | 4 | 6 | 3 | 14 |
| 19 | Lucas Fernandes LimaAdulto | Preta 1° | AdultoMeio Pesado | Male | 55 | 4 | 6 | 1 | 12 |
- Beatriz Martins RodriguesCinza · Mirim · Pluma · 11 championships43348 pts
- Henrique Lima CostaAzul · Master 1 · Leve · 14 championships43348 pts
- João Barbosa CarvalhoPreta · Master 3 · Meio Pesado · 14 championships73476 pts
- Rafael Santos AlmeidaRoxa · Adulto · Pena · 11 championships13422 pts
- Amanda Gomes LopesBranca 2° · Adulto · Leve · 13 championships14526 pts
- Gustavo Barbosa SoaresMarrom 3° · Adulto · Leve · 11 championships44250 pts
- Leonardo Ribeiro SouzaMarrom 1° · Master 2 · Médio · 10 championships24333 pts
- Letícia Almeida VieiraAzul 2° · Adulto · Leve · 14 championships46357 pts
- Lucas Fernandes LimaPreta 1° · Adulto · Meio Pesado · 12 championships46155 pts
Showing 11–19 of 19 athletes
Team competitions
See all| Competition | Date | Gold | Silver | Bronze |
|---|---|---|---|---|
| Open Nexus No-Gi 2026 | 16/05/2026 | 4 | 2 | 4 |
| Open Nexus Verão 2026 | 21/02/2026 | 2 | 2 | 4 |
| Copa KEDARO Nexus 2025 | 15/11/2025 | 3 | 2 | 2 |
| Copa Estadual Nexus 2025 | 23/08/2025 | 6 | 2 | 6 |
| Open Nexus No-Gi 2025 | 14/06/2025 | 6 | 1 | 4 |
About the team
The team has not published contacts or a bio yet.

