Pantera Negra BJJ
Salvador - BA
- Gi
- No-Gi
- 19 athletes
- 14CompetitionsTaken part in total
- 76GoldTotal medals
- 46SilverTotal medals
- 48BronzeTotal medals
- #2Overall ranking positionamong 10 teams
Upcoming competitions
See all- C
- C
- O
- D
Competition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Copa Estadual Nexus 2024 | 24/08/2024 | Curitiba - PR | 14 | 4 | 6 | 0 | 54 | #7 |
| 2 | D Desafio Nexus de Verão 2023 | 25/11/2023 | São José dos Pinhais - PR | 17 | 9 | 6 | 0 | 99 | #1 |
| 3 | C Copa KEDARO Nexus 2025 | 15/11/2025 | São José dos Campos - SP | 15 | 3 | 2 | 2 | 35 | #4 |
| 4 | C Copa KEDARO Nexus Primavera 2025 | 22/03/2025 | Belo Horizonte - MG | 16 | 10 | 4 | 2 | 104 | #1 |
| 5 | O Open Nexus No-Gi 2023 | 27/05/2023 | Santos - SP | 13 | 6 | 4 | 2 | 68 | #2 |
| 6 | O Open Nexus No-Gi 2026 | 16/05/2026 | São José dos Pinhais - PR | 14 | 4 | 2 | 4 | 46 | #4 |
| 7 | O Open Nexus Verão 2026 | 21/02/2026 | Santos - SP | 12 | 2 | 2 | 4 | 28 | #4 |
| 8 | O Open Nexus No-Gi 2025 | 14/06/2025 | Santos - SP | 15 | 6 | 1 | 4 | 61 | #3 |
| 9 | O Open Nexus No-Gi 2024 | 08/06/2024 | Rio de Janeiro - RJ | 13 | 6 | 3 | 4 | 67 | #5 |
| 10 | D Desafio Nexus de Verão 2024 | 30/11/2024 | Taubaté - SP | 15 | 7 | 2 | 5 | 74 | #3 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
124
medals
- Gold5444%
- Silver3629%
- Bronze3427%
No-Gi
46
medals
- Gold2248%
- Silver1022%
- Bronze1430%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Felipe Oliveira Costa | Open Nexus Verão 2026 | 21/02/2026 | Azul · Juvenil · Leve | Gi | Champion | 9 |
| Fernanda Lopes Ferreira | Open Nexus Verão 2026 | 21/02/2026 | Roxa · Adulto · Médio | Gi | Champion | 9 |
| Beatriz Martins Rodrigues | Open Nexus Verão 2026 | 21/02/2026 | Cinza · Mirim · Pluma | Gi | 2nd place | 3 |
| Letícia Almeida Vieira | Open Nexus Verão 2026 | 21/02/2026 | Azul · Adulto · Leve | Gi | 2nd place | 3 |
| Amanda Gomes Lopes | Open Nexus Verão 2026 | 21/02/2026 | Branca · Adulto · Leve | Gi | 3rd place | 1 |
| Bruno Santos Alves | Open Nexus Verão 2026 | 21/02/2026 | Azul · Master 1 · Leve | Gi | 3rd place | 1 |
| Fábio Santos Souza | Open Nexus Verão 2026 | 21/02/2026 | Cinza · Mirim · Pluma | Gi | 3rd place | 1 |
| João Barbosa Carvalho | Open Nexus Verão 2026 | 21/02/2026 | Preta · Master 3 · Meio Pesado | Gi | 3rd place | 1 |
| Amanda Gomes Lopes | Copa KEDARO Nexus 2025 | 15/11/2025 | Branca · Adulto · Leve | Gi | Champion | 9 |
| Bruno Santos Alves | Copa KEDARO Nexus 2025 | 15/11/2025 | Azul · Master 1 · Leve | Gi | Champion | 9 |
Showing 11–20 of 170 results

