Pantera Negra BJJ
Salvador - BA
- Gi
- No-Gi
- 19 athletes
- 19Athletes
- 14Male
- 5Female
- 4Kids (≤ 15 years)
- 15Adults (15+ years)
Team athletes
Full list of Pantera Negra BJJ athletes
| # | Athlete | Belt | Category | Gender | Points | Gold | Silver | Bronze | Competitions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Santos AlvesMaster 1 | Azul 1° | Master 1Leve | Male | 68 | 7 | 1 | 2 | 11 |
| 2 | Bruno Santos RodriguesAdulto | Azul 3° | AdultoLeve | Male | 26 | 2 | 2 | 2 | 10 |
| 3 | Fábio Alves PereiraJuvenil | Roxa | JuvenilGalo | Male | 18 | 2 | 0 | 0 | 2 |
| 4 | Fábio Santos SouzaMirim | Cinza | MirimPluma | Male | 60 | 6 | 1 | 3 | 13 |
| 5 | Felipe Oliveira CostaJuvenil | Azul 3° | JuvenilLeve | Male | 22 | 2 | 0 | 4 | 10 |
| 6 | Gustavo Barbosa SoaresAdulto | Marrom 3° | AdultoLeve | Male | 50 | 4 | 4 | 2 | 11 |
| 7 | Henrique Lima CostaMaster 1 | Azul | Master 1Leve | Male | 48 | 4 | 3 | 3 | 14 |
| 8 | João Barbosa CarvalhoMaster 3 | Preta | Master 3Meio Pesado | Male | 76 | 7 | 3 | 4 | 14 |
| 9 | Leonardo Ribeiro SouzaMaster 2 | Marrom 1° | Master 2Médio | Male | 33 | 2 | 4 | 3 | 10 |
| 10 | Lucas Fernandes LimaAdulto | Preta 1° | AdultoMeio Pesado | Male | 55 | 4 | 6 | 1 | 12 |
| 11 | Lucas Vieira OliveiraMaster 2 | Marrom 1° | Master 2Médio | Male | 56 | 5 | 2 | 5 | 13 |
| 12 | Rafael Santos AlmeidaAdulto | Roxa | AdultoPena | Male | 22 | 1 | 3 | 4 | 11 |
| 13 | Rodrigo Barbosa SantosInfanto-Juvenil | Verde 1° | Infanto-JuvenilPena | Male | 44 | 4 | 2 | 2 | 11 |
| 14 | Rodrigo Lopes SouzaJuvenil | Roxa 2° | JuvenilPena | Male | 36 | 4 | 0 | 0 | 5 |
| 15 | Amanda Gomes LopesAdulto | Branca 2° | AdultoLeve | Female | 26 | 1 | 4 | 5 | 13 |
- Bruno Santos AlvesAzul 1° · Master 1 · Leve · 11 championships71268 pts
- Bruno Santos RodriguesAzul 3° · Adulto · Leve · 10 championships22226 pts
- Fábio Alves PereiraRoxa · Juvenil · Galo · 2 championships218 pts
- Fábio Santos SouzaCinza · Mirim · Pluma · 13 championships61360 pts
- Felipe Oliveira CostaAzul 3° · Juvenil · Leve · 10 championships2422 pts
- Gustavo Barbosa SoaresMarrom 3° · Adulto · Leve · 11 championships44250 pts
- Henrique Lima CostaAzul · Master 1 · Leve · 14 championships43348 pts
- João Barbosa CarvalhoPreta · Master 3 · Meio Pesado · 14 championships73476 pts
- Leonardo Ribeiro SouzaMarrom 1° · Master 2 · Médio · 10 championships24333 pts
- Lucas Fernandes LimaPreta 1° · Adulto · Meio Pesado · 12 championships46155 pts
- Lucas Vieira OliveiraMarrom 1° · Master 2 · Médio · 13 championships52556 pts
- Rafael Santos AlmeidaRoxa · Adulto · Pena · 11 championships13422 pts
- Rodrigo Barbosa SantosVerde 1° · Infanto-Juvenil · Pena · 11 championships42244 pts
- Rodrigo Lopes SouzaRoxa 2° · Juvenil · Pena · 5 championships436 pts
- Amanda Gomes LopesBranca 2° · Adulto · Leve · 13 championships14526 pts
Showing 1–15 of 19 athletes

