Maré Alta Jiu-Jitsu
Santos - SP
- Gi
- No-Gi
- 20 athletes
- 14CompetitionsTaken part in total
- 69GoldTotal medals
- 39SilverTotal medals
- 55BronzeTotal medals
- #4Overall ranking positionamong 10 teams
Upcoming competitions
See allCompetition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19/08/2023 | Campinas - SP | 14 | 7 | 1 | 4 | 70 | #4 |
| 2 | ![]() | 24/08/2024 | Curitiba - PR | 15 | 8 | 2 | 2 | 80 | #1 |
| 3 | ![]() | 23/08/2025 | Pinhais - PR | 16 | 4 | 1 | 7 | 46 | #7 |
| 4 | ![]() | 18/03/2023 | Curitiba - PR | 14 | 6 | 1 | 6 | 63 | #5 |
| 5 | ![]() | 16/03/2024 | São José dos Campos - SP | 15 | 6 | 3 | 4 | 67 | #3 |
| 6 | ![]() | 15/11/2025 | São José dos Campos - SP | 14 | 1 | 2 | 5 | 20 | #7 |
| 7 | ![]() | 22/03/2025 | Belo Horizonte - MG | 19 | 7 | 2 | 6 | 75 | #2 |
| 8 | ![]() | 25/11/2023 | São José dos Pinhais - PR | 16 | 7 | 3 | 4 | 76 | #2 |
| 9 | ![]() | 30/11/2024 | Taubaté - SP | 14 | 6 | 2 | 1 | 61 | #4 |
| 10 | ![]() | 27/05/2023 | Santos - SP | 14 | 5 | 2 | 3 | 54 | #6 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
115
medals
- Gold5346%
- Silver2017%
- Bronze4237%
No-Gi
48
medals
- Gold1633%
- Silver1940%
- Bronze1327%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Rodrigo Soares Carvalho | Open Nexus Verão 2026 | 21/02/2026 | Cinza · Mirim · Pluma | Gi | Champion | 9 |
| Bruna Ribeiro Silva | Open Nexus Verão 2026 | 21/02/2026 | Amarela · Infantil · Leve | Gi | 2nd place | 3 |
| Rodrigo Carvalho Fernandes | Open Nexus Verão 2026 | 21/02/2026 | Verde · Infanto-Juvenil · Pena | Gi | 2nd place | 3 |
| Rodrigo Martins Ribeiro | Open Nexus Verão 2026 | 21/02/2026 | Roxa · Master 1 · Médio | Gi | 2nd place | 3 |
| Lucas Fernandes Alves | Open Nexus Verão 2026 | 21/02/2026 | Marrom · Master 2 · Médio | Gi | 3rd place | 1 |
| Lucas Silva Santos | Open Nexus Verão 2026 | 21/02/2026 | Verde · Infanto-Juvenil · Pena | Gi | 3rd place | 1 |
| Tatiane Alves Ferreira | Open Nexus Verão 2026 | 21/02/2026 | Azul · Adulto · Pena | Gi | 3rd place | 1 |
| Gabriel Almeida Ribeiro | Copa KEDARO Nexus 2025 | 15/11/2025 | Azul · Juvenil · Leve | Gi | Champion | 9 |
| Priscila Martins Carvalho | Copa KEDARO Nexus 2025 | 15/11/2025 | Azul · Adulto · Pena | Gi | 2nd place | 3 |
| Rafael Rodrigues Rodrigues | Copa KEDARO Nexus 2025 | 15/11/2025 | Preta · Adulto · Meio Pesado | Gi | 2nd place | 3 |
Showing 1–10 of 163 results















