Vale Norte Jiu-Jitsu
Jacareí - SP
- Gi
- No-Gi
- 14 athletes
- 594Ranking points
- 51Gold
- 33Silver
- 36Bronze
- #9Overall ranking position
Medals by competition
Last 10 competitionsTeam highlights
See full ranking- 1Priscila Costa FernandesRoxa65 pts632
- 2Eduardo Costa LopesAzul63 pts623
- 3Sofia Martins SilvaAzul57 pts533
- 4Matheus Lopes CostaRoxa55 pts524
- 5Henrique Barbosa RibeiroAzul47 pts432
Roster profile
14
athletes
- Male1071%
- Female429%
Achievements
See all- Eduardo Costa LopesOpen Nexus No-Gi 2026 · 16/05/2026ChampionBrancaAdultoMédio
- Pedro Lopes RodriguesOpen Nexus No-Gi 2026 · 16/05/2026ChampionMarromAdultoLeve
Roster
| # | Athlete | Belt | Category | Gender | Points | Gold | Silver | Bronze | Competitions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Lima SantosMaster 6 | Coral (8°) 2° | Master 6Pluma | Male | 45 | 5 | 0 | 0 | 5 |
| 2 | Daniela Costa RibeiroInfantil | Amarela 4° | InfantilLeve | Female | 40 | 3 | 4 | 1 | 10 |
| 3 | Henrique Almeida CarvalhoAdulto | Azul | AdultoLeve | Male | 37 | 3 | 3 | 1 | 11 |
| 4 | Bruna Ferreira RibeiroJuvenil | Azul 1° | JuvenilLeve | Female | 41 | 3 | 4 | 2 | 10 |
| 5 | Henrique Barbosa RibeiroMaster 1 | Azul 4° | Master 1Leve | Male | 47 | 4 | 3 | 2 | 13 |
| 6 | Matheus Barbosa RibeiroAdulto | Roxa 1° | AdultoMédio | Male | 14 | 1 | 1 | 2 | 11 |
| 7 | Priscila Costa FernandesAdulto | Roxa 4° | AdultoMédio | Female | 65 | 6 | 3 | 2 | 14 |
| 8 | Eduardo Costa LopesAdulto | Azul 4° | AdultoMédio | Male | 63 | 6 | 2 | 3 | 13 |
| 9 | Pedro Lopes RodriguesAdulto | Marrom 3° | AdultoLeve | Male | 45 | 4 | 2 | 3 | 11 |
| 10 | Sofia Martins SilvaAdulto | Azul | AdultoPena | Female | 57 | 5 | 3 | 3 | 12 |
- Gabriel Lima SantosCoral (8°) 2° · Master 6 · Pluma · 5 championships545 pts
- Daniela Costa RibeiroAmarela 4° · Infantil · Leve · 10 championships34140 pts
- Henrique Almeida CarvalhoAzul · Adulto · Leve · 11 championships33137 pts
- Bruna Ferreira RibeiroAzul 1° · Juvenil · Leve · 10 championships34241 pts
- Henrique Barbosa RibeiroAzul 4° · Master 1 · Leve · 13 championships43247 pts
- Matheus Barbosa RibeiroRoxa 1° · Adulto · Médio · 11 championships11214 pts
- Priscila Costa FernandesRoxa 4° · Adulto · Médio · 14 championships63265 pts
- Eduardo Costa LopesAzul 4° · Adulto · Médio · 13 championships62363 pts
- Pedro Lopes RodriguesMarrom 3° · Adulto · Leve · 11 championships42345 pts
- Sofia Martins SilvaAzul · Adulto · Pena · 12 championships53357 pts
Showing 1–10 of 14 athletes
Team competitions
See all| Competition | Date | Gold | Silver | Bronze |
|---|---|---|---|---|
| Copa Estadual Nexus 2025 | 23/08/2025 | 4 | 2 | 4 |
| Copa KEDARO Nexus 2025 | 15/11/2025 | 3 | 3 | 2 |
| Open Nexus No-Gi 2025 | 14/06/2025 | 3 | 3 | 1 |
| Open Nexus No-Gi 2026 | 16/05/2026 | 3 | 1 | 4 |
| Open Nexus Verão 2026 | 21/02/2026 | 3 | 1 | 2 |
About the team
The team has not published contacts or a bio yet.

