Vale Norte Jiu-Jitsu
Jacareí - SP
- Gi
- No-Gi
- 14 athletes
- 14CompetitionsTaken part in total
- 51GoldTotal medals
- 33SilverTotal medals
- 36BronzeTotal medals
- #9Overall ranking positionamong 10 teams
Upcoming competitions
See all- C
- C
- O
- D
Competition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Copa KEDARO Nexus 2023 | 18/03/2023 | Curitiba - PR | 10 | 3 | 3 | 2 | 38 | #9 |
| 2 | O Open Nexus No-Gi 2023 | 27/05/2023 | Santos - SP | 13 | 5 | 1 | 2 | 50 | #7 |
| 3 | C Copa Estadual Nexus 2023 | 19/08/2023 | Campinas - SP | 11 | 4 | 4 | 0 | 48 | #8 |
| 4 | D Desafio Nexus de Verão 2023 | 25/11/2023 | São José dos Pinhais - PR | 11 | 5 | 2 | 3 | 54 | #7 |
| 5 | C Copa KEDARO Nexus 2024 | 16/03/2024 | São José dos Campos - SP | 13 | 6 | 3 | 3 | 66 | #5 |
| 6 | O Open Nexus No-Gi 2024 | 08/06/2024 | Rio de Janeiro - RJ | 12 | 4 | 2 | 4 | 46 | #8 |
| 7 | C Copa Estadual Nexus 2024 | 24/08/2024 | Curitiba - PR | 12 | 6 | 2 | 3 | 63 | #4 |
| 8 | D Desafio Nexus de Verão 2024 | 30/11/2024 | Taubaté - SP | 10 | 0 | 4 | 2 | 14 | #10 |
| 9 | C Copa KEDARO Nexus Primavera 2025 | 22/03/2025 | Belo Horizonte - MG | 13 | 2 | 2 | 4 | 28 | #10 |
| 10 | O Open Nexus No-Gi 2025 | 14/06/2025 | Santos - SP | 11 | 3 | 3 | 1 | 37 | #8 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
87
medals
- Gold3641%
- Silver2630%
- Bronze2529%
No-Gi
33
medals
- Gold1545%
- Silver721%
- Bronze1133%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Eduardo Costa Lopes | Open Nexus No-Gi 2026 | 16/05/2026 | Branca · Adulto · Médio | No-Gi | Champion | 9 |
| Pedro Lopes Rodrigues | Open Nexus No-Gi 2026 | 16/05/2026 | Marrom · Adulto · Leve | No-Gi | Champion | 9 |
| Sofia Martins Silva | Open Nexus No-Gi 2026 | 16/05/2026 | Azul · Adulto · Pena | No-Gi | Champion | 9 |
| Henrique Barbosa Ribeiro | Open Nexus No-Gi 2026 | 16/05/2026 | Azul · Master 1 · Leve | No-Gi | 2nd place | 3 |
| André Almeida Santos | Open Nexus No-Gi 2026 | 16/05/2026 | Laranja · Infantil · Leve | No-Gi | 3rd place | 1 |
| Matheus Lopes Costa | Open Nexus No-Gi 2026 | 16/05/2026 | Absoluto Adulto Masculino Faixa Azul 2026 | No-Gi | 3rd place | 1 |
| Matheus Lopes Costa | Open Nexus No-Gi 2026 | 16/05/2026 | Roxa · Master 1 · Médio | No-Gi | 3rd place | 1 |
| Priscila Costa Fernandes | Open Nexus No-Gi 2026 | 16/05/2026 | Roxa · Adulto · Médio | No-Gi | 3rd place | 1 |
| André Almeida Santos | Open Nexus No-Gi 2025 | 14/06/2025 | Laranja · Infantil · Leve | No-Gi | Champion | 9 |
| Gabriel Lima Santos | Open Nexus No-Gi 2025 | 14/06/2025 | Coral (8°) · Master 6 · Pluma | No-Gi | Champion | 9 |
Showing 1–10 of 120 results

