Guardiões BJJ
Campinas - SP
- Gi
- No-Gi
- 18 athletes
- 14CompetitionsTaken part in total
- 60GoldTotal medals
- 36SilverTotal medals
- 53BronzeTotal medals
- #6Overall ranking positionamong 10 teams
Upcoming competitions
See allCompetition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 21/02/2026 | Santos - SP | 10 | 3 | 1 | 2 | 32 | #2 |
| 2 | ![]() | 15/11/2025 | São José dos Campos - SP | 11 | 1 | 2 | 2 | 17 | #8 |
| 3 | ![]() | 16/05/2026 | São José dos Pinhais - PR | 16 | 2 | 4 | 3 | 33 | #10 |
| 4 | ![]() | 23/08/2025 | Pinhais - PR | 15 | 7 | 2 | 3 | 72 | #3 |
| 5 | ![]() | 16/03/2024 | São José dos Campos - SP | 14 | 6 | 4 | 3 | 69 | #2 |
| 6 | ![]() | 25/11/2023 | São José dos Pinhais - PR | 15 | 4 | 2 | 3 | 45 | #9 |
| 7 | ![]() | 19/08/2023 | Campinas - SP | 15 | 8 | 3 | 3 | 84 | #1 |
| 8 | ![]() | 27/05/2023 | Santos - SP | 17 | 7 | 3 | 3 | 75 | #1 |
| 9 | ![]() | 22/03/2025 | Belo Horizonte - MG | 16 | 6 | 2 | 4 | 64 | #5 |
| 10 | ![]() | 24/08/2024 | Curitiba - PR | 16 | 5 | 2 | 4 | 55 | #6 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
107
medals
- Gold4845%
- Silver2321%
- Bronze3634%
No-Gi
42
medals
- Gold1229%
- Silver1331%
- Bronze1740%
Participation by year
Athlete results in competitions
Showing 41–50 of 149 results















