Raiz Forte Jiu-Jitsu
Rio de Janeiro - RJ
- Gi
- No-Gi
- 17 athletes
- 14CompetitionsTaken part in total
- 65GoldTotal medals
- 18SilverTotal medals
- 31BronzeTotal medals
- #8Overall ranking positionamong 10 teams
Upcoming competitions
See all- C
- C
- O
- D
Competition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C Copa KEDARO Nexus 2025 | 15/11/2025 | São José dos Campos - SP | 12 | 6 | 1 | 2 | 59 | #1 |
| 2 | C Copa KEDARO Nexus Primavera 2025 | 22/03/2025 | Belo Horizonte - MG | 13 | 6 | 2 | 3 | 63 | #6 |
| 3 | C Copa KEDARO Nexus 2024 | 16/03/2024 | São José dos Campos - SP | 13 | 6 | 1 | 3 | 60 | #7 |
| 4 | D Desafio Nexus de Verão 2024 | 30/11/2024 | Taubaté - SP | 10 | 5 | 0 | 2 | 47 | #7 |
| 5 | C Copa Estadual Nexus 2024 | 24/08/2024 | Curitiba - PR | 11 | 5 | 1 | 2 | 50 | #8 |
| 6 | C Copa Estadual Nexus 2023 | 19/08/2023 | Campinas - SP | 11 | 5 | 1 | 2 | 50 | #7 |
| 7 | C Copa Estadual Nexus 2025 | 23/08/2025 | Pinhais - PR | 12 | 4 | 0 | 4 | 40 | #9 |
| 8 | D Desafio Nexus de Verão 2023 | 25/11/2023 | São José dos Pinhais - PR | 11 | 4 | 2 | 4 | 46 | #8 |
| 9 | C Copa KEDARO Nexus 2023 | 18/03/2023 | Curitiba - PR | 8 | 3 | 3 | 0 | 36 | #10 |
| 10 | O Open Nexus Verão 2026 | 21/02/2026 | Santos - SP | 6 | 0 | 1 | 1 | 4 | #10 |
Showing 1–10 of 10 competitions
Medals by kit
Gi
79
medals
- Gold4456%
- Silver1215%
- Bronze2329%
No-Gi
35
medals
- Gold2160%
- Silver617%
- Bronze823%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Gustavo Ribeiro Rodrigues | Open Nexus No-Gi 2026 | 16/05/2026 | Absoluto Adulto Masculino Faixa Azul 2026 | No-Gi | Champion | 9 |
| Gustavo Vieira Carvalho | Open Nexus No-Gi 2026 | 16/05/2026 | Amarela-Branca · Infanto-Juvenil · Galo | No-Gi | Champion | 9 |
| Larissa Lima Fernandes | Open Nexus No-Gi 2026 | 16/05/2026 | Azul · Master 3 · Pluma | No-Gi | Champion | 9 |
| Leonardo Pereira Martins | Open Nexus No-Gi 2026 | 16/05/2026 | Marrom · Master 2 · Super Pesado | No-Gi | Champion | 9 |
| Lucas Lopes Ferreira | Open Nexus No-Gi 2026 | 16/05/2026 | Branca · Master 1 · Leve | No-Gi | Champion | 9 |
| Marcelo Soares Santos | Open Nexus No-Gi 2026 | 16/05/2026 | Cinza-Branca · Infantil · Pluma | No-Gi | Champion | 9 |
| Vanessa Gomes Almeida | Open Nexus No-Gi 2026 | 16/05/2026 | Marrom · Adulto · Pluma | No-Gi | Champion | 9 |
| Fábio Alves Costa | Open Nexus No-Gi 2026 | 16/05/2026 | Laranja · Infantil · Leve | No-Gi | 2nd place | 3 |
| Henrique Barbosa Soares | Open Nexus No-Gi 2026 | 16/05/2026 | Branca · Adulto · Leve | No-Gi | 3rd place | 1 |
| Matheus Costa Lopes | Open Nexus No-Gi 2026 | 16/05/2026 | Azul · Juvenil · Leve | No-Gi | 3rd place | 1 |
Showing 1–10 of 114 results

