Raiz Forte Jiu-Jitsu
Rio de Janeiro - RJ
- Gi
- No-Gi
- 17 athletes
- 14CompetitionsTaken part in total
- 65GoldTotal medals
- 18SilverTotal medals
- 31BronzeTotal medals
- #8Overall ranking positionamong 10 teams
Upcoming competitions
See allCompetition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18/03/2023 | Curitiba - PR | 8 | 3 | 3 | 0 | 36 | #10 |
| 2 | ![]() | 27/05/2023 | Santos - SP | 13 | 6 | 1 | 3 | 60 | #5 |
| 3 | ![]() | 19/08/2023 | Campinas - SP | 11 | 5 | 1 | 2 | 50 | #7 |
| 4 | ![]() | 25/11/2023 | São José dos Pinhais - PR | 11 | 4 | 2 | 4 | 46 | #8 |
| 5 | ![]() | 16/03/2024 | São José dos Campos - SP | 13 | 6 | 1 | 3 | 60 | #7 |
| 6 | ![]() | 08/06/2024 | Rio de Janeiro - RJ | 11 | 4 | 3 | 1 | 46 | #7 |
| 7 | ![]() | 24/08/2024 | Curitiba - PR | 11 | 5 | 1 | 2 | 50 | #8 |
| 8 | ![]() | 30/11/2024 | Taubaté - SP | 10 | 5 | 0 | 2 | 47 | #7 |
| 9 | ![]() | 22/03/2025 | Belo Horizonte - MG | 13 | 6 | 2 | 3 | 63 | #6 |
| 10 | ![]() | 14/06/2025 | Santos - SP | 9 | 4 | 1 | 2 | 41 | #6 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
79
medals
- Gold4456%
- Silver1215%
- Bronze2329%
No-Gi
35
medals
- Gold2160%
- Silver617%
- Bronze823%
Participation by year
Athlete results in competitions
Showing 21–30 of 114 results















