Tatame Livre
Curitiba - PR
- Gi
- No-Gi
- 16 athletes
- 14CompetitionsTaken part in total
- 71GoldTotal medals
- 36SilverTotal medals
- 35BronzeTotal medals
- #5Overall ranking positionamong 10 teams
Upcoming competitions
See all- C
- C
- O
- D
Competition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O Open Nexus No-Gi 2026 | 16/05/2026 | São José dos Pinhais - PR | 14 | 4 | 1 | 4 | 43 | #6 |
| 2 | O Open Nexus Verão 2026 | 21/02/2026 | Santos - SP | 10 | 0 | 4 | 1 | 13 | #8 |
| 3 | C Copa KEDARO Nexus 2025 | 15/11/2025 | São José dos Campos - SP | 8 | 3 | 1 | 2 | 32 | #5 |
| 4 | C Copa Estadual Nexus 2025 | 23/08/2025 | Pinhais - PR | 14 | 6 | 2 | 5 | 65 | #5 |
| 5 | O Open Nexus No-Gi 2025 | 14/06/2025 | Santos - SP | 13 | 7 | 2 | 3 | 72 | #2 |
| 6 | C Copa KEDARO Nexus Primavera 2025 | 22/03/2025 | Belo Horizonte - MG | 13 | 5 | 2 | 4 | 55 | #7 |
| 7 | D Desafio Nexus de Verão 2024 | 30/11/2024 | Taubaté - SP | 13 | 8 | 1 | 2 | 77 | #1 |
| 8 | C Copa Estadual Nexus 2024 | 24/08/2024 | Curitiba - PR | 13 | 8 | 2 | 0 | 78 | #2 |
| 9 | O Open Nexus No-Gi 2024 | 08/06/2024 | Rio de Janeiro - RJ | 14 | 10 | 1 | 1 | 94 | #2 |
| 10 | C Copa KEDARO Nexus 2024 | 16/03/2024 | São José dos Campos - SP | 14 | 6 | 3 | 1 | 64 | #6 |
Showing 1–10 of 14 competitions
Medals by kit
Gi
101
medals
- Gold4747%
- Silver2828%
- Bronze2626%
No-Gi
41
medals
- Gold2459%
- Silver820%
- Bronze922%
Participation by year
Athlete results in competitions
Showing 31–40 of 142 results

