Serra Azul BJJ
Belo Horizonte - MG
- Gi
- No-Gi
- 20 athletes
- 14CompetitionsTaken part in total
- 57GoldTotal medals
- 41SilverTotal medals
- 49BronzeTotal medals
- #7Overall ranking positionamong 10 teams
Upcoming competitions
See allCompetition performance
Last 5 competitionsCompetition history
| # | Competition | Date | Location | Athletes | Gold | Silver | Bronze | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18/03/2023 | Curitiba - PR | 16 | 4 | 4 | 3 | 51 | #6 |
| 2 | ![]() | 19/08/2023 | Campinas - SP | 15 | 6 | 0 | 3 | 57 | #6 |
| 3 | ![]() | 25/11/2023 | São José dos Pinhais - PR | 19 | 6 | 1 | 4 | 61 | #5 |
| 4 | ![]() | 16/03/2024 | São José dos Campos - SP | 15 | 6 | 1 | 2 | 59 | #8 |
| 5 | ![]() | 24/08/2024 | Curitiba - PR | 16 | 3 | 3 | 3 | 39 | #10 |
| 6 | ![]() | 30/11/2024 | Taubaté - SP | 13 | 5 | 3 | 3 | 57 | #5 |
| 7 | ![]() | 22/03/2025 | Belo Horizonte - MG | 20 | 5 | 6 | 5 | 68 | #4 |
| 8 | ![]() | 23/08/2025 | Pinhais - PR | 16 | 4 | 8 | 3 | 63 | #6 |
| 9 | ![]() | 15/11/2025 | São José dos Campos - SP | 11 | 1 | 1 | 5 | 17 | #9 |
| 10 | ![]() | 21/02/2026 | Santos - SP | 12 | 0 | 1 | 4 | 7 | #9 |
Showing 1–10 of 10 competitions
Medals by kit
Gi
103
medals
- Gold4039%
- Silver2827%
- Bronze3534%
No-Gi
44
medals
- Gold1739%
- Silver1330%
- Bronze1432%
Participation by year
Athlete results in competitions
| Athlete | Competition | Date | Category | Modality | Result | Points |
|---|---|---|---|---|---|---|
| Bruno Almeida Vieira | Copa KEDARO Nexus 2023 | 18/03/2023 | Absoluto Adulto Masculino Faixa Azul 2023 | Gi | 2nd place | 3 |
| Bruno Almeida Vieira | Copa KEDARO Nexus 2023 | 18/03/2023 | Azul · Adulto · Leve | Gi | 2nd place | 3 |
| Bruno Pereira Costa | Copa KEDARO Nexus 2023 | 18/03/2023 | Preta · Master 2 · Meio Pesado | Gi | 2nd place | 3 |
| Fábio Alves Ribeiro | Copa KEDARO Nexus 2023 | 18/03/2023 | Laranja-Preta · Infantil · Médio | Gi | 2nd place | 3 |
| Bruno Fernandes Fernandes | Copa KEDARO Nexus 2023 | 18/03/2023 | Amarela-Preta · Mirim · Meio Pesado | Gi | 3rd place | 1 |
| Daniela Santos Fernandes | Copa KEDARO Nexus 2023 | 18/03/2023 | Azul · Adulto · Leve | Gi | 3rd place | 1 |
| Lucas Carvalho Silva | Copa KEDARO Nexus 2023 | 18/03/2023 | Roxa · Adulto · Médio | Gi | 3rd place | 1 |
Showing 141–147 of 147 results















