- GI
- AJP
Copa EstadualNexus 2025
- August 23, 2025
- Pinhais - PR
- KEDARO Nexus
Registration fees
- RegistrationR$90.00
Finished
- 144Registered athletes
- 53Categories
- 1ModalitiesGi
- 10Confirmed teams
- Held onAugust 23, 2025
Competition brackets
See every bracket by category, belt and modality.
Male Master 2 Médio
GIMaster 2up to 88.3 kgMarrom4 athletes3 fightsFinished
Champion
Lucas Fernandes AlvesMaré Alta Jiu-Jitsu
No repechage and no third-place fight: both semifinal losers get bronze.
Match 2SemifinalLeonardo Ribeiro SouzaPantera Negra BJJLoss7 - 7PointsLucas Fernandes AlvesMaré Alta Jiu-JitsuWinClose
Referee: Juliana Prado
Fight time: 05:00
Score
| Score | Leonardo Ribeiro | Lucas Fernandes |
|---|---|---|
| Points | 7 | 7 |
| Penalties | 0 | 1 |
Timeline
| Time | Action | Points | Athlete |
|---|---|---|---|
| 05:00 | Win by points | – | Lucas Fernandes |
| 04:32 | 1 point | 1 | Lucas Fernandes |
| 03:55 | Takedown / sweep | 2 | Lucas Fernandes |
| 03:20 | 1 point | 1 | Leonardo Ribeiro |
| 03:05 | Mount / back take | 4 | Leonardo Ribeiro |
| 02:28 | 1 point | 1 | Leonardo Ribeiro |
| 02:18 | Guard pass | 3 | Lucas Fernandes |
| 02:15 | Points from opponent's penalty | 1 | Leonardo Ribeiro |
| 02:15 | Penalty | – | Lucas Fernandes |
| 00:27 | 1 point | 1 | Lucas Fernandes |
Category standings
Male Master 2 Médio
- 2Felipe Costa CostaFênix BJJ
- 1Lucas Fernandes AlvesMaré Alta Jiu-Jitsu
- 3Lucas Vieira OliveiraPantera Negra BJJ
- 3Leonardo Ribeiro SouzaPantera Negra BJJ
| Position | Athlete | Team | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | Maré Alta Jiu-Jitsu | 2 | 0 | 9 |
| 2 | Felipe Costa CostaFênix BJJ | Fênix BJJ | 1 | 1 | 3 |
| 3 | Leonardo Ribeiro SouzaPantera Negra BJJ | Pantera Negra BJJ | 0 | 1 | 1 |
| 3 | Lucas Vieira OliveiraPantera Negra BJJ | Pantera Negra BJJ | 0 | 1 | 1 |
