- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
1 filter doesn't apply here
Podium by category
View all categoriesResults table
| Position | Team | Athletes | Fights | Wins | Losses | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 16 | 25 | 17 | 8 | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 19 | 29 | 16 | 13 | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 16 | 17 | 8 | 9 | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 20 | 30 | 15 | 15 | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 16 | 25 | 15 | 10 | 6 | 2 | 4 | 64 |
| 6 | Raiz Forte Jiu-Jitsu | 13 | 15 | 8 | 7 | 6 | 2 | 3 | 63 |
| 7 | Tatame Livre | 13 | 19 | 9 | 10 | 5 | 2 | 4 | 55 |
| 8 | Corrente Jiu-Jitsu | 7 | 9 | 6 | 3 | 4 | 1 | 1 | 40 |
| 9 | Fênix BJJ | 20 | 28 | 9 | 19 | 2 | 4 | 3 | 33 |
| 10 | Vale Norte Jiu-Jitsu | 13 | 13 | 2 | 11 | 2 | 2 | 4 | 28 |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 7
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Tatame Livre2
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
Registered athletes (7)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
5Amanda Gomes LopesPantera Negra BJJ
BYE
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
