- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Category | Round | Winner | Score | Loser | Method | Actions |
|---|---|---|---|---|---|---|
| Female Adulto PenaAzul | Semifinal | Priscila Martins CarvalhoMaré Alta Jiu-Jitsu | 4 - 4 | Amanda Alves SilvaSerra Azul BJJ | Advantage | View fight |
| Female Adulto LeveBranca | Final | Priscila Vieira LimaCorrente Jiu-Jitsu | 5 - 5 | Amanda Gomes LopesPantera Negra BJJ | Advantage | View fight |
| Male Infantil LeveLaranja | Final | Bruno Fernandes FernandesSerra Azul BJJ | W.O. | André Almeida SantosVale Norte Jiu-Jitsu | Walkover | View fight |
| Male Adulto LeveAzul | Semifinal | Bruno Almeida VieiraSerra Azul BJJ | 6 - 2 | André Oliveira AlvesRaiz Forte Jiu-Jitsu | Points | View fight |
| Male Adulto LeveMarrom | Semifinal | Leonardo Souza VieiraMaré Alta Jiu-Jitsu | W.O. | André Ribeiro BarbosaGuardiões BJJ | Walkover | View fight |
| Male Adulto MédioPreta | Final | Diego Silva AlmeidaRaiz Forte Jiu-Jitsu | 0 - 0 | André Vieira LimaMaré Alta Jiu-Jitsu | Decision | View fight |
| Female Mirim PlumaCinza | Semifinal | Larissa Almeida LopesSerra Azul BJJ | 8 - 4 | Beatriz Martins RodriguesPantera Negra BJJ | Submission | View fight |
| Female Juvenil LeveAzul | Semifinal | Tatiane Barbosa RibeiroTatame Livre | 3 - 3 | Bruna Ferreira RibeiroVale Norte Jiu-Jitsu | Advantage | View fight |
| Female Mirim Meio PesadoAmarela | Semifinal | Daniela Gomes SilvaGuardiões BJJ | 8 - 2 | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | Submission | View fight |
| Male Adulto LeveAzul | Final | Vinícius Pereira FerreiraMaré Alta Jiu-Jitsu | 2 - 2 | Bruno Almeida VieiraSerra Azul BJJ | Decision | View fight |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 7
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Tatame Livre2
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
Registered athletes (7)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
5Amanda Gomes LopesPantera Negra BJJ
BYE
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
