- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Male Adulto Meio PesadoGI | Adulto | Preta | up to 94.3 kg | 6 | Pedro Fernandes Carvalho | João Souza Pereira | Bruno Martins Ferreira | |
| 42 | Male Master 1 LeveGI | Master 1 | Branca | up to 76 kg | 3 | Bruno Santos Alves | Lucas Lopes Ferreira | Gabriel Gomes Martins | |
| 43 | Male Master 1 LeveGI | Master 1 | Azul | up to 76 kg | 3 | Henrique Lima Costa | Marcelo Fernandes Pereira | Henrique Barbosa Ribeiro | |
| 44 | Male Master 1 MédioGI | Master 1 | Azul | up to 88.3 kg | 1 | Rodrigo Martins Ribeiro | — | — | |
| 45 | Male Master 1 PenaGI | Master 1 | Azul | up to 70 kg | 1 | Henrique Ribeiro Soares | — | — | |
| 46 | Male Master 1 MédioGI | Master 1 | Roxa | up to 88.3 kg | 2 | Matheus Lopes Costa | Leonardo Lima Martins | — | |
| 47 | Male Master 1 Super PesadoGI | Master 1 | Marrom | up to 107 kg | 1 | Leonardo Pereira Martins | — | — | |
| 48 | Male Master 2 PesadoGI | Master 2 | Branca | up to 100.5 kg | 1 | Marcelo Almeida Rodrigues | — | — | |
| 49 | Female Master 2 PesadoGI | Master 2 | Azul | up to 84.3 kg | 1 | Ana Ferreira Pereira | — | — | |
| 50 | Female Master 2 LeveGI | Master 2 | Marrom | up to 64 kg | 1 | Juliana Soares Vieira | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Female Adulto Leve
GIAdultoup to 64 kgBrancaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Branca
- Weight
- Leve · up to 64 kg
- Registered athletes
- 7
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Diamante Jiu-Jitsu2
- Tatame Livre2
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Pantera Negra BJJ1
Registered athletes (7)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Amanda Gomes Lopes | Pantera Negra BJJ | Branca | Leve |
| 2 | Camila Carvalho Ferreira | Guardiões BJJ | Branca | Leve |
| 3 | Camila Carvalho Silva | Tatame Livre | Branca | Leve |
| 4 | Mariana Soares Carvalho | Diamante Jiu-Jitsu | Branca | Leve |
| 5 | Priscila Vieira Lima | Corrente Jiu-Jitsu | Branca | Leve |
Category bracket
Full screenQuarterfinals
5Amanda Gomes LopesPantera Negra BJJ
BYE
Champion
Priscila Vieira LimaCorrente Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
