- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Infanto-Juvenil Pena
GIInfanto-Juvenilup to 50 kgVerdeCategory information
- Modality
- Gi
- Age
- Infanto-Juvenil (13 to 15 years)
- Belt
- Verde
- Weight
- Pena · up to 50 kg
- Registered athletes
- 5
- Teams
- 3
- Fights
- 7Finished
Distribution by team
- Maré Alta Jiu-Jitsu2
- Serra Azul BJJ2
- Pantera Negra BJJ1
Registered athletes (5)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Fábio Alves Ribeiro | Serra Azul BJJ | Verde | Pena |
| 2 | Henrique Almeida Oliveira | Serra Azul BJJ | Verde | Pena |
| 3 | Lucas Silva Santos | Maré Alta Jiu-Jitsu | Verde | Pena |
| 4 | Rodrigo Barbosa Santos | Pantera Negra BJJ | Verde | Pena |
| 5 | Rodrigo Carvalho Fernandes | Maré Alta Jiu-Jitsu | Verde | Pena |
Category bracket
Full screenQuarterfinals
BYE
4Rodrigo Barbosa SantosPantera Negra BJJ
5Henrique Almeida OliveiraSerra Azul BJJ
BYE
BYE
8Lucas Silva SantosMaré Alta Jiu-Jitsu
Champion
Rodrigo Barbosa SantosPantera Negra BJJ
BYE — advanced without fighting, due to a missing opponent
