- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Category | Round | Winner | Score | Loser | Method | Actions |
|---|---|---|---|---|---|---|
| Female Adulto LeveBranca | Quarterfinals | Camila Carvalho FerreiraGuardiões BJJ | 6 - 4 | Vanessa Vieira AlmeidaDiamante Jiu-Jitsu | Points | View fight |
| Female Adulto LeveBranca | Quarterfinals | Priscila Vieira LimaCorrente Jiu-Jitsu | 2 - 0 | Camila Carvalho SilvaTatame Livre | Points | View fight |
| Female Adulto LeveBranca | Quarterfinals | Tatiane Almeida SoaresTatame Livre | 6 - 4 | Mariana Soares CarvalhoDiamante Jiu-Jitsu | Points | View fight |
| Female Adulto LeveBranca | Semifinal | Priscila Vieira LimaCorrente Jiu-Jitsu | 2 - 0 | Camila Carvalho FerreiraGuardiões BJJ | Points | View fight |
| Female Adulto LeveBranca | Semifinal | Amanda Gomes LopesPantera Negra BJJ | 7 - 7 | Tatiane Almeida SoaresTatame Livre | Decision | View fight |
| Female Adulto LeveBranca | Final | Priscila Vieira LimaCorrente Jiu-Jitsu | 5 - 5 | Amanda Gomes LopesPantera Negra BJJ | Advantage | View fight |
| Female Infanto-Juvenil MédioBranca | Final | Camila Gomes FerreiraCorrente Jiu-Jitsu | 6 - 0 | Daniela Silva SantosDiamante Jiu-Jitsu | Points | View fight |
| Male Adulto LeveBranca | Round 1 | Bruno Ribeiro AlmeidaFênix BJJ | 0 - 0 | Leonardo Fernandes AlvesDiamante Jiu-Jitsu | Advantage | View fight |
| Male Adulto LeveBranca | Quarterfinals | Bruno Ribeiro AlmeidaFênix BJJ | 6 - 6 | Thiago Rodrigues PereiraMaré Alta Jiu-Jitsu | Advantage | View fight |
| Male Adulto LeveBranca | Quarterfinals | Eduardo Soares FerreiraFênix BJJ | 2 - 2 | Bruno Oliveira GomesDiamante Jiu-Jitsu | Decision | View fight |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Master 1 Médio
GIMaster 1up to 88.3 kgRoxaCategory information
- Modality
- Gi
- Age
- Master 1 (30 to 35 years)
- Belt
- Roxa
- Weight
- Médio · up to 88.3 kg
- Registered athletes
- 2
- Teams
- 2
- Fights
- 1Finished
Distribution by team
- Raiz Forte Jiu-Jitsu1
- Vale Norte Jiu-Jitsu1
Registered athletes (2)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Leonardo Lima Martins | Raiz Forte Jiu-Jitsu | Roxa | Médio |
| 2 | Matheus Lopes Costa | Vale Norte Jiu-Jitsu | Roxa | Médio |
Category bracket
Full screenChampion
Matheus Lopes CostaVale Norte Jiu-Jitsu
