- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Athlete | Team | Gold | Silver | Bronze | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | Pantera Negra BJJ | 1 | 1 | 0 | 2 | 12 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | Pantera Negra BJJ | 1 | 0 | 1 | 2 | 10 |
| 3 | Leonardo Vieira FernandesTatame Livre | Tatame Livre | 1 | 0 | 1 | 2 | 10 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | Maré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 5 | Bruna Rodrigues FernandesTatame Livre | Tatame Livre | 1 | 0 | 0 | 1 | 9 |
| 6 | Bruno Fernandes FernandesSerra Azul BJJ | Serra Azul BJJ | 1 | 0 | 0 | 1 | 9 |
| 7 | Bruno Santos AlvesPantera Negra BJJ | Pantera Negra BJJ | 1 | 0 | 0 | 1 | 9 |
| 8 | Camila Gomes FerreiraCorrente Jiu-Jitsu | Corrente Jiu-Jitsu | 1 | 0 | 0 | 1 | 9 |
| 9 | Carla Pereira RibeiroSerra Azul BJJ | Serra Azul BJJ | 1 | 0 | 0 | 1 | 9 |
| 10 | Daniela Gomes SilvaGuardiões BJJ | Guardiões BJJ | 1 | 0 | 0 | 1 | 9 |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Female Adulto Médio
GIAdultoup to 74 kgRoxaCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Roxa
- Weight
- Médio · up to 74 kg
- Registered athletes
- 3
- Teams
- 3
- Fights
- 3Finished
Distribution by team
- Diamante Jiu-Jitsu1
- Pantera Negra BJJ1
- Vale Norte Jiu-Jitsu1
Registered athletes (3)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Fernanda Lopes Ferreira | Pantera Negra BJJ | Roxa | Médio |
| 2 | Priscila Costa Fernandes | Vale Norte Jiu-Jitsu | Roxa | Médio |
| 3 | Tatiane Santos Costa | Diamante Jiu-Jitsu | Roxa | Médio |
Category bracket
Full screenSemifinals
BYE
4Fernanda Lopes FerreiraPantera Negra BJJ
Champion
Tatiane Santos CostaDiamante Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
