- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Category | Round | Winner | Score | Loser | Method | Actions |
|---|---|---|---|---|---|---|
| Female Adulto LeveAzul | Quarterfinals | Daniela Santos FernandesSerra Azul BJJ | 4 - 2 | Larissa Rodrigues MartinsFênix BJJ | Submission | View fight |
| Female Adulto LeveAzul | Semifinal | Isabela Rodrigues CarvalhoFênix BJJ | 8 - 8 | Daniela Santos FernandesSerra Azul BJJ | Advantage | View fight |
| Female Adulto LeveAzul | Semifinal | Letícia Almeida VieiraPantera Negra BJJ | 6 - 3 | Renata Fernandes SantosDiamante Jiu-Jitsu | Points | View fight |
| Female Adulto LeveAzul | Final | Letícia Almeida VieiraPantera Negra BJJ | 5 - 4 | Isabela Rodrigues CarvalhoFênix BJJ | Points | View fight |
| Female Adulto PenaAzul | Semifinal | Sofia Martins SilvaVale Norte Jiu-Jitsu | 0 - 0 | Tatiane Alves FerreiraMaré Alta Jiu-Jitsu | Decision | View fight |
| Female Adulto PenaAzul | Semifinal | Priscila Martins CarvalhoMaré Alta Jiu-Jitsu | 4 - 4 | Amanda Alves SilvaSerra Azul BJJ | Advantage | View fight |
| Female Adulto PenaAzul | Final | Priscila Martins CarvalhoMaré Alta Jiu-Jitsu | 6 - 2 | Sofia Martins SilvaVale Norte Jiu-Jitsu | Points | View fight |
| Female Juvenil LeveAzul | Semifinal | Tatiane Barbosa RibeiroTatame Livre | 3 - 3 | Bruna Ferreira RibeiroVale Norte Jiu-Jitsu | Advantage | View fight |
| Female Juvenil LeveAzul | Final | Carla Pereira RibeiroSerra Azul BJJ | 3 - 2 | Tatiane Barbosa RibeiroTatame Livre | Submission | View fight |
| Male Adulto LeveAzul | Quarterfinals | André Oliveira AlvesRaiz Forte Jiu-Jitsu | W.O. | Vinícius Rodrigues PereiraSerra Azul BJJ | Walkover | View fight |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Master 2 Meio Pesado
GIMaster 2up to 94.3 kgMarromCategory information
- Modality
- Gi
- Age
- Master 2 (36 to 40 years)
- Belt
- Marrom
- Weight
- Meio Pesado · up to 94.3 kg
- Registered athletes
- 1
- Teams
- 1
- Fights
- 1Finished
Distribution by team
- Fênix BJJ1
Registered athletes (1)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Rafael Costa Oliveira | Fênix BJJ | Marrom | Meio Pesado |
Category bracket
Full screenFinal
1Rafael Costa OliveiraFênix BJJ
BYE
Champion
Rafael Costa OliveiraFênix BJJ
BYE — advanced without fighting, due to a missing opponent
