- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 25 kg | 1 | Vanessa Carvalho Souza | — | — | |
| 2 | Male Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 27 kg | 1 | Fábio Santos Souza | — | — | |
| 3 | Female Mirim PlumaGI | Mirim | Cinza | up to 26 kg | 3 | Priscila Santos Fernandes | Larissa Almeida Lopes | Beatriz Martins Rodrigues | |
| 4 | Male Mirim PlumaGI | Mirim | Cinza | up to 28 kg | 5 | Rodrigo Soares Carvalho | Diego Fernandes Fernandes | Pedro Lima Barbosa | |
| 5 | Female Mirim Meio PesadoGI | Mirim | Amarela | up to 42 kg | 3 | Daniela Gomes Silva | — | Bruna Ribeiro Silva | |
| 6 | Male Mirim Meio PesadoGI | Mirim | Amarela-Preta | up to 45 kg | 4 | João Soares Gomes | Henrique Ferreira Souza | Pedro Lima GomesFábio Alves Costa | |
| 7 | Female Infantil LeveGI | Infantil | Cinza-Branca | up to 41 kg | 1 | Juliana Vieira Fernandes | — | — | |
| 8 | Female Infantil LeveGI | Infantil | Amarela | up to 41 kg | 2 | Bruna Rodrigues Fernandes | Daniela Costa Ribeiro | — | |
| 9 | Male Infantil LeveGI | Infantil | Amarela-Preta | up to 45 kg | 1 | Fábio Gomes Ferreira | — | — | |
| 10 | Male Infantil LeveGI | Infantil | Laranja | up to 45 kg | 3 | Bruno Fernandes Fernandes | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Master 2 Meio Pesado
GIMaster 2up to 94.3 kgMarromCategory information
- Modality
- Gi
- Age
- Master 2 (36 to 40 years)
- Belt
- Marrom
- Weight
- Meio Pesado · up to 94.3 kg
- Registered athletes
- 1
- Teams
- 1
- Fights
- 1Finished
Distribution by team
- Fênix BJJ1
Registered athletes (1)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Rafael Costa Oliveira | Fênix BJJ | Marrom | Meio Pesado |
Category bracket
Full screenFinal
1Rafael Costa OliveiraFênix BJJ
BYE
Champion
Rafael Costa OliveiraFênix BJJ
BYE — advanced without fighting, due to a missing opponent
