- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Female Master 2 LeveGI | Master 2 | Marrom | up to 64 kg | 1 | Juliana Soares Vieira | — | — | |
| 22 | Male Adulto PesadoGI | Adulto | Marrom | up to 100.5 kg | 1 | Leonardo Oliveira Martins | — | — | |
| 23 | Male Master 1 Super PesadoGI | Master 1 | Marrom | up to 107 kg | 1 | Leonardo Pereira Martins | — | — | |
| 24 | Male Master 2 Meio PesadoGI | Master 2 | Marrom | up to 94.3 kg | 1 | — | — | — | |
| 25 | Male Master 2 Meio PesadoGI | Master 2 | Preta | up to 94.3 kg | 1 | Vinícius Alves Lima | — | — | |
| 26 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Branca | up to 57 kg | 2 | Camila Gomes Ferreira | Daniela Silva Santos | — | |
| 27 | Female Infantil LeveGI | Infantil | Amarela | up to 41 kg | 2 | Bruna Rodrigues Fernandes | Daniela Costa Ribeiro | — | |
| 28 | Male Infantil MédioGI | Infantil | Laranja-Preta | up to 50 kg | 2 | Pedro Lopes Gomes | Pedro Silva Ribeiro | — | |
| 29 | Male Master 1 MédioGI | Master 1 | Roxa | up to 88.3 kg | 2 | Matheus Lopes Costa | Leonardo Lima Martins | — | |
| 30 | Male Adulto MédioGI | Adulto | Marrom | up to 88.3 kg | 2 | Lucas Pereira Almeida | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Master 2 Meio Pesado
GIMaster 2up to 94.3 kgMarromCategory information
- Modality
- Gi
- Age
- Master 2 (36 to 40 years)
- Belt
- Marrom
- Weight
- Meio Pesado · up to 94.3 kg
- Registered athletes
- 1
- Teams
- 1
- Fights
- 1Finished
Distribution by team
- Fênix BJJ1
Registered athletes (1)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Rafael Costa Oliveira | Fênix BJJ | Marrom | Meio Pesado |
Category bracket
Full screenFinal
1Rafael Costa OliveiraFênix BJJ
BYE
Champion
Rafael Costa OliveiraFênix BJJ
BYE — advanced without fighting, due to a missing opponent
