- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Absoluto Adulto Masculino Faixa Preta 2025GI | — | — | — | 8 | Leonardo Vieira Fernandes | João Barbosa Carvalho | Gustavo Barbosa SoaresFelipe Costa Costa | |
| 2 | Male Infanto-Juvenil PesadíssimoGI | Infanto-Juvenil | Verde-Preta | over 70 kg | 1 | Rafael Martins Santos | — | — | |
| 3 | Male Juvenil Super PesadoGI | Juvenil | Roxa | up to 94.3 kg | 1 | Diego Soares Ribeiro | — | — | |
| 4 | Male Master 1 Super PesadoGI | Master 1 | Marrom | up to 107 kg | 1 | Leonardo Pereira Martins | — | — | |
| 5 | Male Master 2 PesadoGI | Master 2 | Branca | up to 100.5 kg | 1 | Marcelo Almeida Rodrigues | — | — | |
| 6 | Male Infanto-Juvenil PesadoGI | Infanto-Juvenil | Verde-Preta | up to 70 kg | 5 | Matheus Costa Lopes | Leonardo Santos Pereira | Gabriel Almeida Ribeiro | |
| 7 | Female Master 2 PesadoGI | Master 2 | Azul | up to 84.3 kg | 1 | Ana Ferreira Pereira | — | — | |
| 8 | Male Adulto PesadoGI | Adulto | Marrom | up to 100.5 kg | 1 | Leonardo Oliveira Martins | — | — | |
| 9 | Female Mirim Meio PesadoGI | Mirim | Amarela | up to 42 kg | 3 | Daniela Gomes Silva | — | Bruna Ribeiro Silva | |
| 10 | Male Mirim Meio PesadoGI | Mirim | Amarela-Preta | up to 45 kg | 4 | João Soares Gomes | Henrique Ferreira Souza | Pedro Lima GomesFábio Alves Costa |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Master 2 Médio
GIMaster 2up to 88.3 kgMarromCategory information
- Modality
- Gi
- Age
- Master 2 (36 to 40 years)
- Belt
- Marrom
- Weight
- Médio · up to 88.3 kg
- Registered athletes
- 4
- Teams
- 4
- Fights
- 3Finished
Distribution by team
- Fênix BJJ1
- Guardiões BJJ1
- Maré Alta Jiu-Jitsu1
- Pantera Negra BJJ1
Registered athletes (4)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Felipe Costa Costa | Fênix BJJ | Marrom | Médio |
| 2 | Lucas Fernandes Alves | Maré Alta Jiu-Jitsu | Marrom | Médio |
| 3 | Lucas Vieira Oliveira | Pantera Negra BJJ | Marrom | Médio |
| 4 | Vinícius Soares Lima | Guardiões BJJ | Marrom | Médio |
Category bracket
Full screenChampion
Vinícius Soares LimaGuardiões BJJ
