- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Category | Round | Winner | Score | Loser | Method | Actions |
|---|---|---|---|---|---|---|
| Male Adulto LeveBranca | Quarterfinals | Eduardo Alves PereiraSerra Azul BJJ | 8 - 0 | Pedro Gomes AlvesRaiz Forte Jiu-Jitsu | Submission | View fight |
| Male Adulto LeveBranca | Quarterfinals | Marcelo Ribeiro SantosGuardiões BJJ | 10 - 7 | Henrique Barbosa SoaresRaiz Forte Jiu-Jitsu | Points | View fight |
| Male Adulto LeveBranca | Semifinal | Bruno Ribeiro AlmeidaFênix BJJ | 7 - 6 | Eduardo Soares FerreiraFênix BJJ | Points | View fight |
| Male Adulto LeveBranca | Semifinal | Marcelo Ribeiro SantosGuardiões BJJ | 2 - 0 | Eduardo Alves PereiraSerra Azul BJJ | Submission | View fight |
| Male Adulto LeveBranca | Final | Marcelo Ribeiro SantosGuardiões BJJ | 2 - 2 | Bruno Ribeiro AlmeidaFênix BJJ | Submission | View fight |
| Male Master 1 LeveBranca | Semifinal | Lucas Lopes FerreiraRaiz Forte Jiu-Jitsu | 4 - 3 | Gabriel Gomes MartinsDiamante Jiu-Jitsu | Submission | View fight |
| Male Master 1 LeveBranca | Final | Bruno Santos AlvesPantera Negra BJJ | 5 - 3 | Lucas Lopes FerreiraRaiz Forte Jiu-Jitsu | Points | View fight |
| Female Mirim PlumaCinza | Semifinal | Larissa Almeida LopesSerra Azul BJJ | 8 - 4 | Beatriz Martins RodriguesPantera Negra BJJ | Submission | View fight |
| Female Mirim PlumaCinza | Final | Priscila Santos FernandesGuardiões BJJ | 9 - 6 | Larissa Almeida LopesSerra Azul BJJ | Submission | View fight |
| Male Mirim PlumaCinza | Quarterfinals | Diego Fernandes FernandesGuardiões BJJ | W.O. | Diego Lima CostaTatame Livre | Walkover | View fight |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Adulto Pesado
GIAdultoup to 100.5 kgMarromCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Marrom
- Weight
- Pesado · up to 100.5 kg
- Registered athletes
- 1
- Teams
- 1
- Fights
- 1Finished
Distribution by team
- Diamante Jiu-Jitsu1
Registered athletes (1)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Leonardo Oliveira Martins | Diamante Jiu-Jitsu | Marrom | Pesado |
Category bracket
Full screenFinal
1Leonardo Oliveira MartinsDiamante Jiu-Jitsu
BYE
Champion
Leonardo Oliveira MartinsDiamante Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
