- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveGI | Adulto | Branca | up to 64 kg | 7 | Priscila Vieira Lima | Amanda Gomes Lopes | Camila Carvalho FerreiraTatiane Almeida Soares | |
| 2 | Female Adulto PenaGI | Adulto | Branca | up to 58.5 kg | 1 | Juliana Vieira Pereira | — | — | |
| 3 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Branca | up to 57 kg | 2 | Camila Gomes Ferreira | Daniela Silva Santos | — | |
| 4 | Female Master 3 PlumaGI | Master 3 | Branca | up to 53.5 kg | 1 | Larissa Lima Fernandes | — | — | |
| 5 | Male Adulto LeveGI | Adulto | Branca | up to 76 kg | 9 | Marcelo Ribeiro Santos | Bruno Ribeiro Almeida | Eduardo Soares FerreiraEduardo Alves Pereira | |
| 6 | Male Adulto MédioGI | Adulto | Branca | up to 88.3 kg | 1 | Eduardo Costa Lopes | — | — | |
| 7 | Male Adulto Meio MédioGI | Adulto | Branca | up to 82.3 kg | 1 | Matheus Lopes Rodrigues | — | — | |
| 8 | Male Juvenil LeveGI | Juvenil | Branca | up to 69 kg | 1 | Gustavo Lopes Oliveira | — | — | |
| 9 | Male Master 1 LeveGI | Master 1 | Branca | up to 76 kg | 3 | Bruno Santos Alves | Lucas Lopes Ferreira | Gabriel Gomes Martins | |
| 10 | Male Master 2 PesadoGI | Master 2 | Branca | up to 100.5 kg | 1 | Marcelo Almeida Rodrigues | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Adulto Leve
GIAdultoup to 76 kgMarromCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Marrom
- Weight
- Leve · up to 76 kg
- Registered athletes
- 5
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Fênix BJJ1
- Guardiões BJJ1
- Maré Alta Jiu-Jitsu1
- Pantera Negra BJJ1
- Vale Norte Jiu-Jitsu1
Registered athletes (5)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | André Ribeiro Barbosa | Guardiões BJJ | Marrom | Leve |
| 2 | Fábio Martins Fernandes | Fênix BJJ | Marrom | Leve |
| 3 | Gustavo Barbosa Soares | Pantera Negra BJJ | Marrom | Leve |
| 4 | Leonardo Souza Vieira | Maré Alta Jiu-Jitsu | Marrom | Leve |
| 5 | Pedro Lopes Rodrigues | Vale Norte Jiu-Jitsu | Marrom | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Pedro Lopes RodriguesVale Norte Jiu-Jitsu
5André Ribeiro BarbosaGuardiões BJJ
BYE
BYE
8Leonardo Souza VieiraMaré Alta Jiu-Jitsu
Champion
Gustavo Barbosa SoaresPantera Negra BJJ
BYE — advanced without fighting, due to a missing opponent
