- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Absoluto Adulto Masculino Faixa Preta 2025GI | — | — | — | 8 | Leonardo Vieira Fernandes | João Barbosa Carvalho | Gustavo Barbosa SoaresFelipe Costa Costa | |
| 2 | Female Master 3 PlumaGI | Master 3 | Branca | up to 53.5 kg | 1 | Larissa Lima Fernandes | — | — | |
| 3 | Male Master 3 Meio PesadoGI | Master 3 | Preta | up to 94.3 kg | 2 | João Barbosa Carvalho | Bruno Pereira Costa | — | |
| 4 | Male Master 2 PesadoGI | Master 2 | Branca | up to 100.5 kg | 1 | Marcelo Almeida Rodrigues | — | — | |
| 5 | Female Master 2 PesadoGI | Master 2 | Azul | up to 84.3 kg | 1 | Ana Ferreira Pereira | — | — | |
| 6 | Female Master 2 LeveGI | Master 2 | Marrom | up to 64 kg | 1 | Juliana Soares Vieira | — | — | |
| 7 | Male Master 2 MédioGI | Master 2 | Marrom | up to 88.3 kg | 4 | Vinícius Soares Lima | Lucas Vieira Oliveira | Lucas Fernandes AlvesFelipe Costa Costa | |
| 8 | Male Master 2 Meio PesadoGI | Master 2 | Marrom | up to 94.3 kg | 1 | — | — | — | |
| 9 | Male Master 2 Meio PesadoGI | Master 2 | Preta | up to 94.3 kg | 1 | Vinícius Alves Lima | — | — | |
| 10 | Male Master 1 LeveGI | Master 1 | Branca | up to 76 kg | 3 | Bruno Santos Alves | Lucas Lopes Ferreira | Gabriel Gomes Martins |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Adulto Leve
GIAdultoup to 76 kgMarromCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Marrom
- Weight
- Leve · up to 76 kg
- Registered athletes
- 5
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Fênix BJJ1
- Guardiões BJJ1
- Maré Alta Jiu-Jitsu1
- Pantera Negra BJJ1
- Vale Norte Jiu-Jitsu1
Registered athletes (5)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | André Ribeiro Barbosa | Guardiões BJJ | Marrom | Leve |
| 2 | Fábio Martins Fernandes | Fênix BJJ | Marrom | Leve |
| 3 | Gustavo Barbosa Soares | Pantera Negra BJJ | Marrom | Leve |
| 4 | Leonardo Souza Vieira | Maré Alta Jiu-Jitsu | Marrom | Leve |
| 5 | Pedro Lopes Rodrigues | Vale Norte Jiu-Jitsu | Marrom | Leve |
Category bracket
Full screenQuarterfinals
BYE
4Pedro Lopes RodriguesVale Norte Jiu-Jitsu
5André Ribeiro BarbosaGuardiões BJJ
BYE
BYE
8Leonardo Souza VieiraMaré Alta Jiu-Jitsu
Champion
Gustavo Barbosa SoaresPantera Negra BJJ
BYE — advanced without fighting, due to a missing opponent
