- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Team ranking
Podium points: gold 9, silver 3, bronze 1 — the same as in Statistics.
| Position | Team | Athletes | Fights | Wins | Losses | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 16 | 25 | 17 | 8 | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 19 | 29 | 16 | 13 | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 16 | 17 | 8 | 9 | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 20 | 30 | 15 | 15 | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 16 | 25 | 15 | 10 | 6 | 2 | 4 | 64 |
| 6 | Raiz Forte Jiu-Jitsu | 13 | 15 | 8 | 7 | 6 | 2 | 3 | 63 |
| 7 | Tatame Livre | 13 | 19 | 9 | 10 | 5 | 2 | 4 | 55 |
| 8 | Corrente Jiu-Jitsu | 7 | 9 | 6 | 3 | 4 | 1 | 1 | 40 |
| 9 | Fênix BJJ | 20 | 28 | 9 | 19 | 2 | 4 | 3 | 33 |
| 10 | Vale Norte Jiu-Jitsu | 13 | 13 | 2 | 11 | 2 | 2 | 4 | 28 |
