- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Team | Athletes | Fights | Wins | Losses | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 16 | 25 | 17 | 8 | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 19 | 29 | 16 | 13 | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 16 | 17 | 8 | 9 | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 20 | 30 | 15 | 15 | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 16 | 25 | 15 | 10 | 6 | 2 | 4 | 64 |
| 6 | Raiz Forte Jiu-Jitsu | 13 | 15 | 8 | 7 | 6 | 2 | 3 | 63 |
| 7 | Tatame Livre | 13 | 19 | 9 | 10 | 5 | 2 | 4 | 55 |
| 8 | Corrente Jiu-Jitsu | 7 | 9 | 6 | 3 | 4 | 1 | 1 | 40 |
| 9 | Fênix BJJ | 20 | 28 | 9 | 19 | 2 | 4 | 3 | 33 |
| 10 | Vale Norte Jiu-Jitsu | 13 | 13 | 2 | 11 | 2 | 2 | 4 | 28 |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Male Mirim Meio Pesado
GIMirimup to 45 kgAmarela-PretaCategory information
- Modality
- Gi
- Age
- Mirim (7 to 9 years)
- Belt
- Amarela-Preta
- Weight
- Meio Pesado · up to 45 kg
- Registered athletes
- 4
- Teams
- 4
- Fights
- 3Finished
Distribution by team
- Corrente Jiu-Jitsu1
- Guardiões BJJ1
- Raiz Forte Jiu-Jitsu1
- Serra Azul BJJ1
Registered athletes (4)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Fábio Alves Costa | Raiz Forte Jiu-Jitsu | Amarela-Preta | Meio Pesado |
| 2 | Henrique Ferreira Souza | Guardiões BJJ | Amarela-Preta | Meio Pesado |
| 3 | João Soares Gomes | Serra Azul BJJ | Amarela-Preta | Meio Pesado |
| 4 | Pedro Lima Gomes | Corrente Jiu-Jitsu | Amarela-Preta | Meio Pesado |
Category bracket
Full screenChampion
João Soares GomesSerra Azul BJJ
