- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 105Fights held
- 153Registered athletes
- 56Categories
- 10Confirmed teams
- 115Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Category | Round | Winner | Score | Loser | Method | Actions |
|---|---|---|---|---|---|---|
| Female Adulto PenaAzul | Semifinal | Priscila Martins CarvalhoMaré Alta Jiu-Jitsu | 4 - 4 | Amanda Alves SilvaSerra Azul BJJ | Advantage | View fight |
| Female Adulto LeveBranca | Final | Priscila Vieira LimaCorrente Jiu-Jitsu | 5 - 5 | Amanda Gomes LopesPantera Negra BJJ | Advantage | View fight |
| Male Infantil LeveLaranja | Final | Bruno Fernandes FernandesSerra Azul BJJ | W.O. | André Almeida SantosVale Norte Jiu-Jitsu | Walkover | View fight |
| Male Adulto LeveAzul | Semifinal | Bruno Almeida VieiraSerra Azul BJJ | 6 - 2 | André Oliveira AlvesRaiz Forte Jiu-Jitsu | Points | View fight |
| Male Adulto LeveMarrom | Semifinal | Leonardo Souza VieiraMaré Alta Jiu-Jitsu | W.O. | André Ribeiro BarbosaGuardiões BJJ | Walkover | View fight |
| Male Adulto MédioPreta | Final | Diego Silva AlmeidaRaiz Forte Jiu-Jitsu | 0 - 0 | André Vieira LimaMaré Alta Jiu-Jitsu | Decision | View fight |
| Female Mirim PlumaCinza | Semifinal | Larissa Almeida LopesSerra Azul BJJ | 8 - 4 | Beatriz Martins RodriguesPantera Negra BJJ | Submission | View fight |
| Female Juvenil LeveAzul | Semifinal | Tatiane Barbosa RibeiroTatame Livre | 3 - 3 | Bruna Ferreira RibeiroVale Norte Jiu-Jitsu | Advantage | View fight |
| Female Mirim Meio PesadoAmarela | Semifinal | Daniela Gomes SilvaGuardiões BJJ | 8 - 2 | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | Submission | View fight |
| Male Adulto LeveAzul | Final | Vinícius Pereira FerreiraMaré Alta Jiu-Jitsu | 2 - 2 | Bruno Almeida VieiraSerra Azul BJJ | Decision | View fight |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Pantera Negra BJJ | 10 | 4 | 2 | 104 |
| 2 | Maré Alta Jiu-Jitsu | 7 | 2 | 6 | 75 |
| 3 | Diamante Jiu-Jitsu | 7 | 2 | 2 | 71 |
| 4 | Serra Azul BJJ | 5 | 6 | 5 | 68 |
| 5 | Guardiões BJJ | 6 | 2 | 4 | 64 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | João Barbosa CarvalhoPantera Negra BJJ | 1 | 1 | 0 | 2 |
| 2 | Gustavo Barbosa SoaresPantera Negra BJJ | 1 | 0 | 1 | 2 |
| 3 | Leonardo Vieira FernandesTatame Livre | 1 | 0 | 1 | 2 |
| 4 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Rodrigues FernandesTatame Livre | 1 | 0 | 0 | 1 |
Category details
Female Infantil Leve
GIInfantilup to 41 kgAmarelaCategory information
- Modality
- Gi
- Age
- Infantil (10 to 12 years)
- Belt
- Amarela
- Weight
- Leve · up to 41 kg
- Registered athletes
- 2
- Teams
- 2
- Fights
- 1Finished
Distribution by team
- Tatame Livre1
- Vale Norte Jiu-Jitsu1
Registered athletes (2)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Bruna Rodrigues Fernandes | Tatame Livre | Amarela | Leve |
| 2 | Daniela Costa Ribeiro | Vale Norte Jiu-Jitsu | Amarela | Leve |
Category bracket
Full screenChampion
Bruna Rodrigues FernandesTatame Livre
