- GI
- CBJJ
Copa KEDARO NexusPrimavera 2025
- March 22, 2025
- Belo Horizonte - MG
- KEDARO Nexus
Registration fees
- RegistrationR$110.00
Finished
- 153Registered athletes
- 56Categories
- 1ModalitiesGi
- 10Confirmed teams
- Held onMarch 22, 2025
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveGI | Adulto | Branca | up to 64 kg | 7 | 7 | Finished | Priscila Vieira LimaCorrente Jiu-Jitsu | View bracket |
| 2 | Female Adulto PenaGI | Adulto | Branca | up to 58.5 kg | 1 | 1 | Finished | Juliana Vieira PereiraGuardiões BJJ | View bracket |
| 3 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Branca | up to 57 kg | 2 | 1 | Finished | Camila Gomes FerreiraCorrente Jiu-Jitsu | View bracket |
| 4 | Female Master 3 PlumaGI | Master 3 | Branca | up to 53.5 kg | 1 | 1 | Finished | Larissa Lima FernandesRaiz Forte Jiu-Jitsu | View bracket |
| 5 | Male Adulto LeveGI | Adulto | Branca | up to 76 kg | 9 | 15 | Finished | Marcelo Ribeiro SantosGuardiões BJJ | View bracket |
| 6 | Male Adulto MédioGI | Adulto | Branca | up to 88.3 kg | 1 | 1 | Finished | Eduardo Costa LopesVale Norte Jiu-Jitsu | View bracket |
| 7 | Male Adulto Meio MédioGI | Adulto | Branca | up to 82.3 kg | 1 | 1 | Finished | Matheus Lopes RodriguesDiamante Jiu-Jitsu | View bracket |
| 8 | Male Juvenil LeveGI | Juvenil | Branca | up to 69 kg | 1 | 1 | Finished | Gustavo Lopes OliveiraCorrente Jiu-Jitsu | View bracket |
| 9 | Male Master 1 LeveGI | Master 1 | Branca | up to 76 kg | 3 | 3 | Finished | Bruno Santos AlvesPantera Negra BJJ | View bracket |
| 10 | Male Master 2 PesadoGI | Master 2 | Branca | up to 100.5 kg | 1 | 1 | Finished | Marcelo Almeida RodriguesSerra Azul BJJ | View bracket |
| 11 | Female Infantil LeveGI | Infantil | Cinza-Branca | up to 41 kg | 1 | 1 | Finished | Juliana Vieira FernandesPantera Negra BJJ | View bracket |
| 12 | Female Mirim PlumaGI | Mirim | Cinza | up to 26 kg | 3 | 3 | Finished | Priscila Santos FernandesGuardiões BJJ | View bracket |
| 13 | Female Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 25 kg | 1 | 1 | Finished | Vanessa Carvalho SouzaFênix BJJ | View bracket |
| 14 | Male Mirim PlumaGI | Mirim | Cinza | up to 28 kg | 5 | 7 | Finished | Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | View bracket |
| 15 | Male Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 27 kg | 1 | 1 | Finished | Fábio Santos SouzaPantera Negra BJJ | View bracket |
| 16 | Female Infantil LeveGI | Infantil | Amarela | up to 41 kg | 2 | 1 | Finished | Bruna Rodrigues FernandesTatame Livre | View bracket |
| 17 | Female Mirim Meio PesadoGI | Mirim | Amarela | up to 42 kg | 3 | 3 | Finished | Daniela Gomes SilvaGuardiões BJJ | View bracket |
| 18 | Male Infantil LeveGI | Infantil | Amarela-Preta | up to 45 kg | 1 | 1 | Finished | Fábio Gomes FerreiraSerra Azul BJJ | View bracket |
| 19 | Male Mirim Meio PesadoGI | Mirim | Amarela-Preta | up to 45 kg | 4 | 3 | Finished | João Soares GomesSerra Azul BJJ | View bracket |
| 20 | Male Infantil LeveGI | Infantil | Laranja | up to 45 kg | 3 | 3 | Finished | Bruno Fernandes FernandesSerra Azul BJJ | View bracket |
