- NO-GI
- CBJJ
Open NexusNo-Gi 2023
- May 27, 2023
- Santos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$70.00
Finished
- 135Registered athletes
- 54Categories
- 1ModalitiesNo-gi
- 10Confirmed teams
- Held onMay 27, 2023
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveNO-GI | Adulto | Branca | up to 64 kg | 6 | 7 | Finished | Priscila Vieira LimaCorrente Jiu-Jitsu | View bracket |
| 2 | Female Adulto PenaNO-GI | Adulto | Branca | up to 58.5 kg | 3 | 3 | Finished | Juliana Vieira PereiraGuardiões BJJ | View bracket |
| 3 | Female Infanto-Juvenil MédioNO-GI | Infanto-Juvenil | Branca | up to 57 kg | 3 | 3 | Finished | Camila Gomes FerreiraCorrente Jiu-Jitsu | View bracket |
| 4 | Female Juvenil Meio MédioNO-GI | Juvenil | Branca | up to 63 kg | 1 | 1 | Finished | Tatiane Almeida SoaresTatame Livre | View bracket |
| 5 | Female Master 3 PlumaNO-GI | Master 3 | Branca | up to 53.5 kg | 1 | 1 | Finished | Larissa Lima FernandesRaiz Forte Jiu-Jitsu | View bracket |
| 6 | Male Adulto LeveNO-GI | Adulto | Branca | up to 76 kg | 9 | 15 | Finished | Marcelo Fernandes PereiraSerra Azul BJJ | View bracket |
| 7 | Male Adulto MédioNO-GI | Adulto | Branca | up to 88.3 kg | 5 | 7 | Finished | Pedro Ferreira LimaGuardiões BJJ | View bracket |
| 8 | Male Infanto-Juvenil PesadoNO-GI | Infanto-Juvenil | Branca | up to 70 kg | 4 | 3 | Finished | Leonardo Santos PereiraFênix BJJ | View bracket |
| 9 | Male Juvenil MédioNO-GI | Juvenil | Branca | up to 79.3 kg | 1 | 1 | Finished | Bruno Oliveira GomesDiamante Jiu-Jitsu | View bracket |
| 10 | Male Master 1 LeveNO-GI | Master 1 | Branca | up to 76 kg | 1 | 1 | Finished | Lucas Lopes FerreiraRaiz Forte Jiu-Jitsu | View bracket |
| 11 | Male Master 1 PesadoNO-GI | Master 1 | Branca | up to 100.5 kg | 1 | 1 | Finished | Marcelo Almeida RodriguesSerra Azul BJJ | View bracket |
| 12 | Male Mirim MédioNO-GI | Mirim | Branca | up to 40 kg | 1 | 1 | Finished | Felipe Vieira FerreiraCorrente Jiu-Jitsu | View bracket |
| 13 | Male Mirim LeveNO-GI | Mirim | Cinza-Branca | up to 35 kg | 1 | 1 | Finished | Marcelo Soares SantosRaiz Forte Jiu-Jitsu | View bracket |
| 14 | Female Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza | up to 25 kg | 4 | 3 | Finished | Priscila Santos FernandesGuardiões BJJ | View bracket |
| 15 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza | up to 27 kg | 3 | 3 | Finished | Pedro Lima BarbosaSerra Azul BJJ | View bracket |
| 16 | Male Pré-Mirim MédioNO-GI | Pré-Mirim | Cinza | up to 30 kg | 2 | 1 | Finished | Diego Lima CostaTatame Livre | View bracket |
| 17 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza-Preta | up to 27 kg | 1 | 1 | Finished | Gabriel Barbosa VieiraTatame Livre | View bracket |
| 18 | Male Infantil GaloNO-GI | Infantil | Amarela-Branca | up to 32 kg | 1 | 1 | Finished | Gustavo Vieira CarvalhoRaiz Forte Jiu-Jitsu | View bracket |
| 19 | Female Mirim Meio PesadoNO-GI | Mirim | Amarela | up to 42 kg | 6 | 7 | Finished | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | View bracket |
| 20 | Male Infantil LeveNO-GI | Infantil | Amarela-Preta | up to 45 kg | 1 | 1 | Finished | Fábio Gomes FerreiraSerra Azul BJJ | View bracket |
