- GI
- CBJJ
Copa KEDARONexus 2024
- March 16, 2024
- São José dos Campos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$100.00
Finished
- 84Fights held
- 133Registered athletes
- 57Categories
- 10Confirmed teams
- 105Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Male Infanto-Juvenil PesadoGI | Infanto-Juvenil | Verde-Preta | up to 70 kg | 6 | Thiago Gomes Ribeiro | Matheus Ferreira Alves | Gabriel Almeida RibeiroMatheus Costa Lopes | |
| 52 | Male Juvenil PesadoGI | Juvenil | Azul | up to 89.3 kg | 1 | Eduardo Souza Almeida | — | — | |
| 53 | Male Juvenil PesadoGI | Juvenil | Roxa | up to 89.3 kg | 2 | Felipe Gomes Pereira | — | — | |
| 54 | Male Adulto PesadoGI | Adulto | Marrom | up to 100.5 kg | 1 | Leonardo Oliveira Martins | — | — | |
| 55 | Male Juvenil Super PesadoGI | Juvenil | Roxa | up to 94.3 kg | 1 | Diego Soares Ribeiro | — | — | |
| 56 | Male Master 1 Super PesadoGI | Master 1 | Marrom | up to 107 kg | 1 | Leonardo Pereira Martins | — | — | |
| 57 | Absoluto Adulto Masculino Faixa Preta 2024GI | — | — | — | 8 | Rafael Costa Oliveira | Rafael Rodrigues Rodrigues | Lucas Vieira OliveiraBruno Martins Ferreira |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Diamante Jiu-Jitsu | 7 | 2 | 1 | 70 |
| 2 | Guardiões BJJ | 6 | 4 | 3 | 69 |
| 3 | Maré Alta Jiu-Jitsu | 6 | 3 | 4 | 67 |
| 4 | Fênix BJJ | 6 | 3 | 3 | 66 |
| 5 | Vale Norte Jiu-Jitsu | 6 | 3 | 3 | 66 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Rafael Costa OliveiraFênix BJJ | 2 | 0 | 0 | 2 |
| 2 | Bruno Martins FerreiraTatame Livre | 1 | 0 | 1 | 2 |
| 3 | Amanda Alves SilvaSerra Azul BJJ | 1 | 0 | 0 | 1 |
| 4 | André Vieira LimaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Ferreira RibeiroVale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 |
Category details
Male Master 2 Meio Pesado
GIMaster 2up to 94.3 kgPretaCategory information
- Modality
- Gi
- Age
- Master 2 (36 to 40 years)
- Belt
- Preta
- Weight
- Meio Pesado · up to 94.3 kg
- Registered athletes
- 3
- Teams
- 3
- Fights
- 3Finished
Distribution by team
- Pantera Negra BJJ1
- Serra Azul BJJ1
- Tatame Livre1
Registered athletes (3)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Bruno Pereira Costa | Serra Azul BJJ | Preta | Meio Pesado |
| 2 | João Barbosa Carvalho | Pantera Negra BJJ | Preta | Meio Pesado |
| 3 | Vinícius Alves Lima | Tatame Livre | Preta | Meio Pesado |
Category bracket
Full screenSemifinals
BYE
4João Barbosa CarvalhoPantera Negra BJJ
Champion
Vinícius Alves LimaTatame Livre
BYE — advanced without fighting, due to a missing opponent
