- GI
- CBJJ
Copa KEDARONexus 2024
- March 16, 2024
- São José dos Campos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$100.00
Finished
- 84Fights held
- 133Registered athletes
- 57Categories
- 10Confirmed teams
- 105Medals awarded
Competition results
See every result by category, belt and modality.
1 filter doesn't apply here
Podium by category
View all categoriesResults table
| Position | Team | Athletes | Fights | Wins | Losses | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamante Jiu-Jitsu | 14 | 16 | 9 | 7 | 7 | 2 | 1 | 70 |
| 2 | Guardiões BJJ | 14 | 16 | 8 | 8 | 6 | 4 | 3 | 69 |
| 3 | Maré Alta Jiu-Jitsu | 15 | 28 | 16 | 12 | 6 | 3 | 4 | 67 |
| 4 | Fênix BJJ | 15 | 23 | 14 | 9 | 6 | 3 | 3 | 66 |
| 5 | Vale Norte Jiu-Jitsu | 13 | 13 | 6 | 7 | 6 | 3 | 3 | 66 |
| 6 | Tatame Livre | 14 | 17 | 10 | 7 | 6 | 3 | 1 | 64 |
| 7 | Raiz Forte Jiu-Jitsu | 13 | 15 | 7 | 8 | 6 | 1 | 3 | 60 |
| 8 | Serra Azul BJJ | 15 | 14 | 5 | 9 | 6 | 1 | 2 | 59 |
| 9 | Pantera Negra BJJ | 13 | 16 | 3 | 13 | 2 | 4 | 5 | 35 |
| 10 | Corrente Jiu-Jitsu | 7 | 10 | 6 | 4 | 3 | 0 | 2 | 29 |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Diamante Jiu-Jitsu | 7 | 2 | 1 | 70 |
| 2 | Guardiões BJJ | 6 | 4 | 3 | 69 |
| 3 | Maré Alta Jiu-Jitsu | 6 | 3 | 4 | 67 |
| 4 | Fênix BJJ | 6 | 3 | 3 | 66 |
| 5 | Vale Norte Jiu-Jitsu | 6 | 3 | 3 | 66 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Rafael Costa OliveiraFênix BJJ | 2 | 0 | 0 | 2 |
| 2 | Bruno Martins FerreiraTatame Livre | 1 | 0 | 1 | 2 |
| 3 | Amanda Alves SilvaSerra Azul BJJ | 1 | 0 | 0 | 1 |
| 4 | André Vieira LimaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruna Ferreira RibeiroVale Norte Jiu-Jitsu | 1 | 0 | 0 | 1 |
Category details
Male Master 2 Meio Pesado
GIMaster 2up to 94.3 kgPretaCategory information
- Modality
- Gi
- Age
- Master 2 (36 to 40 years)
- Belt
- Preta
- Weight
- Meio Pesado · up to 94.3 kg
- Registered athletes
- 3
- Teams
- 3
- Fights
- 3Finished
Distribution by team
- Pantera Negra BJJ1
- Serra Azul BJJ1
- Tatame Livre1
Registered athletes (3)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Bruno Pereira Costa | Serra Azul BJJ | Preta | Meio Pesado |
| 2 | João Barbosa Carvalho | Pantera Negra BJJ | Preta | Meio Pesado |
| 3 | Vinícius Alves Lima | Tatame Livre | Preta | Meio Pesado |
Category bracket
Full screenSemifinals
BYE
4João Barbosa CarvalhoPantera Negra BJJ
Champion
Vinícius Alves LimaTatame Livre
BYE — advanced without fighting, due to a missing opponent
