- GI
- CBJJ
Copa KEDARONexus 2024
- March 16, 2024
- São José dos Campos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$100.00
Finished
- 84Fights held
- 133Registered athletes
- 57Categories
- 10Confirmed teams
- 105Medals awarded
Competition results
See every result by category, belt and modality.
Results by category
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Male Infantil LeveGI | Infantil | Laranja | up to 45 kg | 2 | Pedro Soares Soares | Bruno Fernandes Fernandes | — | |
| 22 | Male Infantil MédioGI | Infantil | Laranja-Preta | up to 50 kg | 6 | Pedro Carvalho Ferreira | Rodrigo Carvalho Fernandes | Lucas Silva Santos | |
| 23 | Male Infanto-Juvenil PenaGI | Infanto-Juvenil | Verde | up to 50 kg | 1 | Rodrigo Barbosa Santos | — | — | |
| 24 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Verde-Preta | up to 57 kg | 1 | Bruna Ferreira Ribeiro | — | — | |
| 25 | Male Infanto-Juvenil PesadoGI | Infanto-Juvenil | Verde-Preta | up to 70 kg | 6 | Thiago Gomes Ribeiro | Matheus Ferreira Alves | Gabriel Almeida RibeiroMatheus Costa Lopes | |
| 26 | Female Adulto LeveGI | Adulto | Azul | up to 64 kg | 3 | Renata Fernandes Santos | Letícia Almeida Vieira | Larissa Rodrigues Martins | |
| 27 | Female Adulto MédioGI | Adulto | Azul | up to 74 kg | 1 | Letícia Vieira Rodrigues | — | — | |
| 28 | Female Adulto PenaGI | Adulto | Azul | up to 58.5 kg | 3 | Tatiane Alves Ferreira | Priscila Martins Carvalho | Sofia Martins Silva | |
| 29 | Male Adulto LeveGI | Adulto | Azul | up to 76 kg | 5 | Vinícius Rodrigues Pereira | Henrique Almeida Carvalho | Gabriel Costa Souza | |
| 30 | Male Adulto MédioGI | Adulto | Azul | up to 88.3 kg | 6 | Marcelo Barbosa Ferreira | Pedro Ferreira Lima | Gabriel Costa MartinsThiago Pereira Lima | |
| 31 | Male Adulto PenaGI | Adulto | Azul | up to 70 kg | 1 | — | — | — | |
| 32 | Male Juvenil MédioGI | Juvenil | Azul | up to 79.3 kg | 1 | João Ferreira Ferreira | — | — | |
| 33 | Male Juvenil PesadoGI | Juvenil | Azul | up to 89.3 kg | 1 | Eduardo Souza Almeida | — | — | |
| 34 | Male Master 1 LeveGI | Master 1 | Azul | up to 76 kg | 3 | Vinícius Costa Souza | Diego Martins Ferreira | Henrique Lima Costa | |
| 35 | Male Master 1 PenaGI | Master 1 | Azul | up to 70 kg | 1 | — | — | — | |
| 36 | Female Adulto MédioGI | Adulto | Roxa | up to 74 kg | 2 | Tatiane Santos Costa | Fernanda Lopes Ferreira | — | |
| 37 | Female Juvenil Meio PesadoGI | Juvenil | Roxa | up to 74 kg | 1 | Priscila Costa Fernandes | — | — | |
| 38 | Male Adulto LeveGI | Adulto | Roxa | up to 76 kg | 2 | Fábio Martins Fernandes | — | — | |
| 39 | Male Adulto MédioGI | Adulto | Roxa | up to 88.3 kg | 4 | Henrique Barbosa Oliveira | Leonardo Barbosa Vieira | Thiago Soares Almeida | |
| 40 | Male Adulto PenaGI | Adulto | Roxa | up to 70 kg | 4 | Marcelo Silva Santos | Thiago Barbosa Santos | Rafael Santos Almeida |
Category details
Female Infantil Leve
GIInfantilup to 41 kgAmarelaCategory information
- Modality
- Gi
- Age
- Infantil (10 to 12 years)
- Belt
- Amarela
- Weight
- Leve · up to 41 kg
- Registered athletes
- 1
- Teams
- 1
- Fights
- 1Finished
Distribution by team
- Guardiões BJJ1
Registered athletes (1)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Juliana Barbosa Lima | Guardiões BJJ | Amarela | Leve |
Category bracket
Full screenFinal
1Juliana Barbosa LimaGuardiões BJJ
BYE
Champion
Juliana Barbosa LimaGuardiões BJJ
BYE — advanced without fighting, due to a missing opponent
