- GI
- CBJJ
Copa KEDARONexus 2024
- March 16, 2024
- São José dos Campos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$100.00
Finished
- 133Registered athletes
- 57Categories
- 1ModalitiesGi
- 10Confirmed teams
- Held onMarch 16, 2024
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveGI | Adulto | Branca | up to 64 kg | 4 | 3 | Finished | Priscila Vieira LimaCorrente Jiu-Jitsu | View bracket |
| 2 | Female Adulto PenaGI | Adulto | Branca | up to 58.5 kg | 1 | 1 | Finished | Amanda Alves SilvaSerra Azul BJJ | View bracket |
| 3 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Branca | up to 57 kg | 3 | 3 | Finished | Tatiane Barbosa RibeiroTatame Livre | View bracket |
| 4 | Female Juvenil Meio MédioGI | Juvenil | Branca | up to 63 kg | 1 | 1 | Finished | Tatiane Almeida SoaresTatame Livre | View bracket |
| 5 | Male Adulto LeveGI | Adulto | Branca | up to 76 kg | 10 | 15 | Finished | Thiago Rodrigues PereiraMaré Alta Jiu-Jitsu | View bracket |
| 6 | Male Adulto MédioGI | Adulto | Branca | up to 88.3 kg | 2 | 1 | Finished | Rodrigo Ribeiro SouzaSerra Azul BJJ | View bracket |
| 7 | Male Infanto-Juvenil PesadoGI | Infanto-Juvenil | Branca | up to 70 kg | 2 | 1 | Finished | Gustavo Lopes OliveiraCorrente Jiu-Jitsu | View bracket |
| 8 | Male Juvenil MédioGI | Juvenil | Branca | up to 79.3 kg | 1 | 1 | Finished | Bruno Oliveira GomesDiamante Jiu-Jitsu | View bracket |
| 9 | Male Master 1 LeveGI | Master 1 | Branca | up to 76 kg | 2 | 1 | Finished | Bruno Santos AlvesPantera Negra BJJ | View bracket |
| 10 | Male Master 1 PesadoGI | Master 1 | Branca | up to 100.5 kg | 1 | 1 | Finished | Marcelo Almeida RodriguesSerra Azul BJJ | View bracket |
| 11 | Male Mirim LeveGI | Mirim | Cinza-Branca | up to 35 kg | 1 | 1 | Finished | Marcelo Soares SantosRaiz Forte Jiu-Jitsu | View bracket |
| 12 | Female Mirim PlumaGI | Mirim | Cinza | up to 26 kg | 1 | 1 | Finished | Priscila Santos FernandesGuardiões BJJ | View bracket |
| 13 | Male Mirim PlumaGI | Mirim | Cinza | up to 28 kg | 2 | 1 | Finished | Pedro Lima BarbosaSerra Azul BJJ | View bracket |
| 14 | Male Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 27 kg | 2 | 1 | Finished | Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | View bracket |
| 15 | Male Pré-Mirim MédioGI | Pré-Mirim | Cinza | up to 30 kg | 2 | 1 | Finished | Diego Lima CostaTatame Livre | View bracket |
| 16 | Male Infantil GaloGI | Infantil | Amarela-Branca | up to 32 kg | 1 | 1 | Finished | Gustavo Vieira CarvalhoRaiz Forte Jiu-Jitsu | View bracket |
| 17 | Female Infantil LeveGI | Infantil | Amarela | up to 41 kg | 1 | 1 | Finished | Juliana Barbosa LimaGuardiões BJJ | View bracket |
| 18 | Female Mirim Meio PesadoGI | Mirim | Amarela | up to 42 kg | 4 | 3 | Finished | Daniela Costa RibeiroVale Norte Jiu-Jitsu | View bracket |
| 19 | Male Infantil LeveGI | Infantil | Amarela-Preta | up to 45 kg | 1 | 1 | Finished | Fábio Gomes FerreiraSerra Azul BJJ | View bracket |
| 20 | Male Mirim Meio PesadoGI | Mirim | Amarela-Preta | up to 45 kg | 6 | 7 | Finished | Thiago Alves CarvalhoDiamante Jiu-Jitsu | View bracket |
