- GI
- CBJJ
Copa KEDARONexus 2024
- March 16, 2024
- São José dos Campos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$100.00
Finished
- 133Registered athletes
- 57Categories
- 1ModalitiesGi
- 10Confirmed teams
- Held onMarch 16, 2024
Competition brackets
See every bracket by category, belt and modality.
Female Adulto Leve
GIAdultoup to 64 kgAzul3 athletes3 fightsFinished
Semifinals
BYE
4Letícia Almeida VieiraPantera Negra BJJ
Champion
Renata Fernandes SantosDiamante Jiu-Jitsu
BYE — advanced without fighting, due to a missing opponent
No repechage and no third-place fight: both semifinal losers get bronze.
Match 3FinalRenata Fernandes SantosDiamante Jiu-JitsuWin9 - 0SubmissionLetícia Almeida VieiraPantera Negra BJJLossClose
Referee: Paulo Sérgio Ramos
Fight time: 03:28
Score
| Score | Renata Fernandes | Letícia Almeida |
|---|---|---|
| Points | 9 | 0 |
| Advantages | 1 | 0 |
| Penalties | 0 | 2 |
Timeline
| Time | Action | Points | Athlete |
|---|---|---|---|
| 03:28 | Submission (estrangulamento) | – | Renata Fernandes |
| 02:44 | Advantage from opponent's penalty | – | Renata Fernandes |
| 02:44 | Penalty | – | Letícia Almeida |
| 02:33 | Mount / back take | 4 | Renata Fernandes |
| 02:26 | Takedown / sweep | 2 | Renata Fernandes |
| 01:25 | Penalty | – | Letícia Almeida |
| 01:09 | Guard pass | 3 | Renata Fernandes |
Category standings
Female Adulto Leve
- 2Letícia Almeida VieiraPantera Negra BJJ
- 1Renata Fernandes SantosDiamante Jiu-Jitsu
- 3Larissa Rodrigues MartinsFênix BJJ
| Position | Athlete | Team | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | Renata Fernandes SantosDiamante Jiu-Jitsu | Diamante Jiu-Jitsu | 2 | 0 | 9 |
| 2 | Letícia Almeida VieiraPantera Negra BJJ | Pantera Negra BJJ | 0 | 1 | 3 |
| 3 | Larissa Rodrigues MartinsFênix BJJ | Fênix BJJ | 0 | 1 | 1 |
