- GI
- AJP
Desafio Nexus deVerão 2024
- November 30, 2024
- Taubaté - SP
- Maré Alta Jiu-Jitsu
Registration fees
- RegistrationFree
Finished
- 129Registered athletes
- 51Categories
- 1ModalitiesGi
- 10Confirmed teams
- Held onNovember 30, 2024
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveGI | Adulto | Branca | up to 64 kg | 5 | 7 | Finished | Mariana Soares CarvalhoDiamante Jiu-Jitsu | View bracket |
| 2 | Female Adulto PenaGI | Adulto | Branca | up to 58.5 kg | 2 | 1 | Finished | Amanda Alves SilvaSerra Azul BJJ | View bracket |
| 3 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Branca | up to 57 kg | 2 | 1 | Finished | Camila Gomes FerreiraCorrente Jiu-Jitsu | View bracket |
| 4 | Female Juvenil Meio MédioGI | Juvenil | Branca | up to 63 kg | 1 | 1 | Finished | Tatiane Almeida SoaresTatame Livre | View bracket |
| 5 | Male Adulto LeveGI | Adulto | Branca | up to 76 kg | 11 | 15 | Finished | Pedro Gomes AlvesRaiz Forte Jiu-Jitsu | View bracket |
| 6 | Male Adulto MédioGI | Adulto | Branca | up to 88.3 kg | 1 | 1 | Finished | Eduardo Costa LopesVale Norte Jiu-Jitsu | View bracket |
| 7 | Male Infanto-Juvenil PesadoGI | Infanto-Juvenil | Branca | up to 70 kg | 2 | 1 | Finished | Matheus Carvalho FerreiraTatame Livre | View bracket |
| 8 | Male Juvenil MédioGI | Juvenil | Branca | up to 79.3 kg | 1 | 1 | Finished | Bruno Oliveira GomesDiamante Jiu-Jitsu | View bracket |
| 9 | Male Master 1 LeveGI | Master 1 | Branca | up to 76 kg | 2 | 1 | Finished | Bruno Santos AlvesPantera Negra BJJ | View bracket |
| 10 | Male Pré-Mirim PenaGI | Pré-Mirim | Cinza-Branca | up to 24 kg | 1 | 1 | Finished | Felipe Rodrigues AlmeidaTatame Livre | View bracket |
| 11 | Female Mirim PlumaGI | Mirim | Cinza | up to 26 kg | 2 | 1 | Finished | Beatriz Martins RodriguesPantera Negra BJJ | View bracket |
| 12 | Female Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 25 kg | 1 | 1 | Finished | Larissa Almeida LopesSerra Azul BJJ | View bracket |
| 13 | Male Mirim PlumaGI | Mirim | Cinza | up to 28 kg | 2 | 1 | Finished | Fábio Vieira CarvalhoTatame Livre | View bracket |
| 14 | Male Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 27 kg | 1 | 1 | Finished | Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | View bracket |
| 15 | Male Pré-Mirim MédioGI | Pré-Mirim | Cinza | up to 30 kg | 2 | 1 | Finished | Diego Lima CostaTatame Livre | View bracket |
| 16 | Male Pré-Mirim LeveGI | Pré-Mirim | Cinza-Preta | up to 27 kg | 1 | 1 | Finished | Gabriel Barbosa VieiraTatame Livre | View bracket |
| 17 | Female Infantil LeveGI | Infantil | Amarela | up to 41 kg | 1 | 1 | Finished | Juliana Barbosa LimaGuardiões BJJ | View bracket |
| 18 | Female Mirim Meio PesadoGI | Mirim | Amarela | up to 42 kg | 4 | 3 | Finished | Letícia Pereira FerreiraFênix BJJ | View bracket |
| 19 | Male Mirim Meio PesadoGI | Mirim | Amarela-Preta | up to 45 kg | 6 | 7 | Finished | Fábio Alves CostaRaiz Forte Jiu-Jitsu | View bracket |
| 20 | Male Infantil LeveGI | Infantil | Laranja | up to 45 kg | 1 | 1 | Finished | Pedro Soares SoaresDiamante Jiu-Jitsu | View bracket |
