- GI
- AJP
Copa EstadualNexus 2023
- August 19, 2023
- Campinas - SP
- KEDARO Nexus
Registration fees
- RegistrationR$90.00
Finished
- 76Fights held
- 135Registered athletes
- 59Categories
- 10Confirmed teams
- 107Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Male Juvenil MédioGI | Juvenil | Azul | up to 79.3 kg | 1 | Fábio Soares Oliveira | — | — | |
| 22 | Male Juvenil Meio MédioGI | Juvenil | Azul | up to 74 kg | 1 | Gabriel Costa Souza | — | — | |
| 23 | Male Juvenil PesadoGI | Juvenil | Azul | up to 89.3 kg | 2 | Thiago Pereira Lima | Eduardo Souza Almeida | — | |
| 24 | Female Juvenil Meio PesadoGI | Juvenil | Roxa | up to 74 kg | 1 | Tatiane Santos Costa | — | — | |
| 25 | Male Juvenil LeveGI | Juvenil | Roxa | up to 69 kg | 2 | Thiago Barbosa Santos | Marcelo Silva Santos | — | |
| 26 | Male Juvenil PesadoGI | Juvenil | Roxa | up to 89.3 kg | 2 | Felipe Gomes Pereira | Leonardo Vieira Fernandes | — | |
| 27 | Female Adulto LeveGI | Adulto | Branca | up to 64 kg | 6 | Priscila Vieira Lima | Camila Carvalho Ferreira | Camila Carvalho SilvaVanessa Vieira Almeida | |
| 28 | Female Adulto PenaGI | Adulto | Branca | up to 58.5 kg | 2 | Priscila Martins Carvalho | Juliana Vieira Pereira | — | |
| 29 | Male Adulto LeveGI | Adulto | Branca | up to 76 kg | 10 | Bruno Ribeiro Almeida | Gabriel Gomes Martins | Thiago Rodrigues PereiraEduardo Soares Ferreira | |
| 30 | Male Adulto MédioGI | Adulto | Branca | up to 88.3 kg | 3 | Eduardo Costa Lopes | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Guardiões BJJ | 8 | 3 | 3 | 84 |
| 2 | Fênix BJJ | 7 | 6 | 2 | 83 |
| 3 | Diamante Jiu-Jitsu | 6 | 5 | 2 | 71 |
| 4 | Maré Alta Jiu-Jitsu | 7 | 1 | 4 | 70 |
| 5 | Pantera Negra BJJ | 6 | 3 | 5 | 68 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 2 | André Ribeiro BarbosaGuardiões BJJ | 1 | 0 | 0 | 1 |
| 3 | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 4 | Bruno Oliveira GomesDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruno Pereira CostaSerra Azul BJJ | 1 | 0 | 0 | 1 |
Category details
Male Master 2 Meio Pesado
GIMaster 2up to 94.3 kgPretaCategory information
- Modality
- Gi
- Age
- Master 2 (36 to 40 years)
- Belt
- Preta
- Weight
- Meio Pesado · up to 94.3 kg
- Registered athletes
- 3
- Teams
- 3
- Fights
- 3Finished
Distribution by team
- Pantera Negra BJJ1
- Serra Azul BJJ1
- Tatame Livre1
Registered athletes (3)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Bruno Pereira Costa | Serra Azul BJJ | Preta | Meio Pesado |
| 2 | João Barbosa Carvalho | Pantera Negra BJJ | Preta | Meio Pesado |
| 3 | Vinícius Alves Lima | Tatame Livre | Preta | Meio Pesado |
Category bracket
Full screenSemifinals
BYE
4Vinícius Alves LimaTatame Livre
Champion
Bruno Pereira CostaSerra Azul BJJ
BYE — advanced without fighting, due to a missing opponent
