- GI
- AJP
Copa EstadualNexus 2023
- August 19, 2023
- Campinas - SP
- KEDARO Nexus
Registration fees
- RegistrationR$90.00
Finished
- 76Fights held
- 135Registered athletes
- 59Categories
- 10Confirmed teams
- 107Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Category | Age | Belt | Weight | Athletes | Gold | Silver | Bronze | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Male Adulto PesadoGI | Adulto | Marrom | up to 100.5 kg | 1 | — | — | — | |
| 52 | Male Master 1 MédioGI | Master 1 | Marrom | up to 88.3 kg | 2 | Vinícius Soares Lima | Fábio Souza Carvalho | — | |
| 53 | Male Master 1 Super PesadoGI | Master 1 | Marrom | up to 107 kg | 1 | Leonardo Pereira Martins | — | — | |
| 54 | Male Master 2 MédioGI | Master 2 | Marrom | up to 88.3 kg | 2 | Lucas Fernandes Alves | Felipe Costa Costa | — | |
| 55 | Male Master 2 Meio PesadoGI | Master 2 | Marrom | up to 94.3 kg | 1 | Rafael Costa Oliveira | — | — | |
| 56 | Male Master 5 PenaGI | Master 5 | Marrom | up to 70 kg | 1 | Caio Carvalho Soares | — | — | |
| 57 | Male Adulto Meio PesadoGI | Adulto | Preta | up to 94.3 kg | 3 | Rodrigo Fernandes Carvalho | Lucas Fernandes Lima | Pedro Fernandes Carvalho | |
| 58 | Male Master 2 Meio PesadoGI | Master 2 | Preta | up to 94.3 kg | 3 | Bruno Pereira Costa | Vinícius Alves Lima | João Barbosa Carvalho | |
| 59 | Male Master 5 PlumaGI | Master 5 | Coral (7°) | up to 64 kg | 1 | Gabriel Lima Santos | — | — |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Guardiões BJJ | 8 | 3 | 3 | 84 |
| 2 | Fênix BJJ | 7 | 6 | 2 | 83 |
| 3 | Diamante Jiu-Jitsu | 6 | 5 | 2 | 71 |
| 4 | Maré Alta Jiu-Jitsu | 7 | 1 | 4 | 70 |
| 5 | Pantera Negra BJJ | 6 | 3 | 5 | 68 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 2 | André Ribeiro BarbosaGuardiões BJJ | 1 | 0 | 0 | 1 |
| 3 | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 4 | Bruno Oliveira GomesDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruno Pereira CostaSerra Azul BJJ | 1 | 0 | 0 | 1 |
Category details
Male Master 2 Médio
GIMaster 2up to 88.3 kgMarromCategory information
- Modality
- Gi
- Age
- Master 2 (36 to 40 years)
- Belt
- Marrom
- Weight
- Médio · up to 88.3 kg
- Registered athletes
- 2
- Teams
- 2
- Fights
- 1Finished
Distribution by team
- Fênix BJJ1
- Maré Alta Jiu-Jitsu1
Registered athletes (2)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | Felipe Costa Costa | Fênix BJJ | Marrom | Médio |
| 2 | Lucas Fernandes Alves | Maré Alta Jiu-Jitsu | Marrom | Médio |
Category bracket
Full screen- 2Felipe Costa CostaFênix BJJ
- 1Lucas Fernandes AlvesMaré Alta Jiu-Jitsu
| Position | Athlete | Team | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | Lucas Fernandes AlvesMaré Alta Jiu-Jitsu | Maré Alta Jiu-Jitsu | 1 | 0 | 9 |
| 2 | Felipe Costa CostaFênix BJJ | Fênix BJJ | 0 | 1 | 3 |
