- GI
- AJP
Copa EstadualNexus 2023
- August 19, 2023
- Campinas - SP
- KEDARO Nexus
Registration fees
- RegistrationR$90.00
Finished
- 76Fights held
- 135Registered athletes
- 59Categories
- 10Confirmed teams
- 107Medals awarded
Competition results
See every result by category, belt and modality.
Podium by category
View all categoriesResults table
| Position | Team | Athletes | Fights | Wins | Losses | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guardiões BJJ | 15 | 16 | 9 | 7 | 8 | 3 | 3 | 84 |
| 2 | Fênix BJJ | 19 | 25 | 13 | 12 | 7 | 6 | 2 | 83 |
| 3 | Diamante Jiu-Jitsu | 16 | 20 | 11 | 9 | 6 | 5 | 2 | 71 |
| 4 | Maré Alta Jiu-Jitsu | 14 | 17 | 10 | 7 | 7 | 1 | 4 | 70 |
| 5 | Pantera Negra BJJ | 16 | 16 | 6 | 10 | 6 | 3 | 5 | 68 |
| 6 | Serra Azul BJJ | 15 | 18 | 9 | 9 | 6 | 0 | 3 | 57 |
| 7 | Raiz Forte Jiu-Jitsu | 11 | 12 | 7 | 5 | 5 | 1 | 2 | 50 |
| 8 | Vale Norte Jiu-Jitsu | 11 | 10 | 4 | 6 | 4 | 4 | 0 | 48 |
| 9 | Tatame Livre | 14 | 13 | 4 | 9 | 3 | 6 | 3 | 48 |
| 10 | Corrente Jiu-Jitsu | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 18 |
Team ranking
View full ranking| Position | Team | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|
| 1 | Guardiões BJJ | 8 | 3 | 3 | 84 |
| 2 | Fênix BJJ | 7 | 6 | 2 | 83 |
| 3 | Diamante Jiu-Jitsu | 6 | 5 | 2 | 71 |
| 4 | Maré Alta Jiu-Jitsu | 7 | 1 | 4 | 70 |
| 5 | Pantera Negra BJJ | 6 | 3 | 5 | 68 |
Athlete ranking
View full ranking| Position | Athlete | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Ana Ferreira PereiraMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 2 | André Ribeiro BarbosaGuardiões BJJ | 1 | 0 | 0 | 1 |
| 3 | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 4 | Bruno Oliveira GomesDiamante Jiu-Jitsu | 1 | 0 | 0 | 1 |
| 5 | Bruno Pereira CostaSerra Azul BJJ | 1 | 0 | 0 | 1 |
Category details
Male Adulto Médio
GIAdultoup to 88.3 kgMarromCategory information
- Modality
- Gi
- Age
- Adulto (18 to 29 years)
- Belt
- Marrom
- Weight
- Médio · up to 88.3 kg
- Registered athletes
- 6
- Teams
- 5
- Fights
- 7Finished
Distribution by team
- Fênix BJJ2
- Guardiões BJJ1
- Maré Alta Jiu-Jitsu1
- Raiz Forte Jiu-Jitsu1
- Vale Norte Jiu-Jitsu1
Registered athletes (6)
| Athlete | Team | Belt | Weight | |
|---|---|---|---|---|
| 1 | André Vieira Lima | Maré Alta Jiu-Jitsu | Marrom | Médio |
| 2 | Diego Silva Almeida | Raiz Forte Jiu-Jitsu | Marrom | Médio |
| 3 | Eduardo Almeida Lopes | Guardiões BJJ | Marrom | Médio |
| 4 | Gustavo Silva Costa | Fênix BJJ | Marrom | Médio |
| 5 | Pedro Lima Lima | Fênix BJJ | Marrom | Médio |
Category bracket
Full screenQuarterfinals
BYE
4Rodrigo Alves VieiraVale Norte Jiu-Jitsu
5Eduardo Almeida LopesGuardiões BJJ
BYE
Champion
Eduardo Almeida LopesGuardiões BJJ
BYE — advanced without fighting, due to a missing opponent
