- GI
- AJP
Copa EstadualNexus 2023
- August 19, 2023
- Campinas - SP
- KEDARO Nexus
Registration fees
- RegistrationR$90.00
Finished
- 135Registered athletes
- 59Categories
- 1ModalitiesGi
- 10Confirmed teams
- Held onAugust 19, 2023
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 25 kg | 4 | 3 | Finished | Larissa Almeida LopesSerra Azul BJJ | View bracket |
| 2 | Male Pré-Mirim LeveGI | Pré-Mirim | Cinza | up to 27 kg | 3 | 3 | Finished | Fábio Santos SouzaPantera Negra BJJ | View bracket |
| 3 | Male Pré-Mirim MédioGI | Pré-Mirim | Cinza | up to 30 kg | 2 | 1 | Finished | Diego Fernandes FernandesGuardiões BJJ | View bracket |
| 4 | Male Pré-Mirim LeveGI | Pré-Mirim | Cinza-Preta | up to 27 kg | 1 | 1 | Finished | Gabriel Barbosa VieiraTatame Livre | View bracket |
| 5 | Female Mirim Meio PesadoGI | Mirim | Cinza-Branca | up to 42 kg | 1 | 1 | Finished | Juliana Vieira FernandesPantera Negra BJJ | View bracket |
| 6 | Male Mirim LeveGI | Mirim | Cinza-Branca | up to 35 kg | 1 | 1 | Finished | Marcelo Soares SantosRaiz Forte Jiu-Jitsu | View bracket |
| 7 | Female Mirim Meio PesadoGI | Mirim | Amarela | up to 42 kg | 4 | 3 | Finished | Bruna Ribeiro SilvaMaré Alta Jiu-Jitsu | View bracket |
| 8 | Male Mirim Meio PesadoGI | Mirim | Amarela-Preta | up to 45 kg | 7 | 7 | Finished | Fábio Alves CostaRaiz Forte Jiu-Jitsu | View bracket |
| 9 | Male Infantil GaloGI | Infantil | Amarela-Branca | up to 32 kg | 1 | 1 | Finished | Gustavo Vieira CarvalhoRaiz Forte Jiu-Jitsu | View bracket |
| 10 | Male Infantil MédioGI | Infantil | Laranja-Preta | up to 50 kg | 5 | 7 | Finished | Pedro Silva RibeiroTatame Livre | View bracket |
| 11 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Branca | up to 57 kg | 1 | 1 | Finished | Daniela Silva SantosDiamante Jiu-Jitsu | View bracket |
| 12 | Male Infanto-Juvenil PesadoGI | Infanto-Juvenil | Branca | up to 70 kg | 3 | 3 | Finished | Gustavo Lopes OliveiraCorrente Jiu-Jitsu | View bracket |
| 13 | Female Infanto-Juvenil MédioGI | Infanto-Juvenil | Verde-Preta | up to 57 kg | 2 | 1 | Finished | Carla Pereira RibeiroSerra Azul BJJ | View bracket |
| 14 | Male Infanto-Juvenil Meio PesadoGI | Infanto-Juvenil | Verde-Preta | up to 65 kg | 1 | 1 | Finished | Rodrigo Lopes SouzaPantera Negra BJJ | View bracket |
| 15 | Male Infanto-Juvenil PesadoGI | Infanto-Juvenil | Verde-Preta | up to 70 kg | 5 | 7 | Finished | Eduardo Vieira FernandesSerra Azul BJJ | View bracket |
| 16 | Female Juvenil Meio MédioGI | Juvenil | Branca | up to 63 kg | 1 | 1 | Finished | Tatiane Almeida SoaresTatame Livre | View bracket |
| 17 | Male Juvenil MédioGI | Juvenil | Branca | up to 79.3 kg | 1 | 1 | Finished | Bruno Oliveira GomesDiamante Jiu-Jitsu | View bracket |
| 18 | Female Juvenil LeveGI | Juvenil | Azul | up to 58.5 kg | 1 | 1 | Finished | Sofia Martins SilvaVale Norte Jiu-Jitsu | View bracket |
| 19 | Female Juvenil Meio MédioGI | Juvenil | Azul | up to 63 kg | 2 | 1 | Finished | Isabela Rodrigues CarvalhoFênix BJJ | View bracket |
| 20 | Female Juvenil Meio PesadoGI | Juvenil | Azul | up to 74 kg | 1 | 1 | Finished | Priscila Costa FernandesVale Norte Jiu-Jitsu | View bracket |
