- NO-GI
- ADCC
Open NexusNo-Gi 2025
- June 14, 2025
- Santos - SP
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
- 132Registered athletes
- 46Categories
- 1ModalitiesNo-gi
- 10Confirmed teams
- Held onJune 14, 2025
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveNO-GI | Adulto | Branca | up to 64 kg | 5 | 7 | Finished | Priscila Vieira LimaCorrente Jiu-Jitsu | View bracket |
| 2 | Female Infanto-Juvenil MédioNO-GI | Infanto-Juvenil | Branca | up to 57 kg | 1 | 1 | Finished | Camila Gomes FerreiraCorrente Jiu-Jitsu | View bracket |
| 3 | Male Adulto LeveNO-GI | Adulto | Branca | up to 76 kg | 7 | 7 | Finished | Bruno Oliveira GomesDiamante Jiu-Jitsu | View bracket |
| 4 | Male Adulto MédioNO-GI | Adulto | Branca | up to 88.3 kg | 1 | 1 | Finished | Eduardo Costa LopesVale Norte Jiu-Jitsu | View bracket |
| 5 | Male Adulto Meio MédioNO-GI | Adulto | Branca | up to 82.3 kg | 1 | 1 | Finished | Matheus Lopes RodriguesDiamante Jiu-Jitsu | View bracket |
| 6 | Male Juvenil LeveNO-GI | Juvenil | Branca | up to 69 kg | 1 | 1 | Finished | Gustavo Lopes OliveiraCorrente Jiu-Jitsu | View bracket |
| 7 | Male Master 1 LeveNO-GI | Master 1 | Branca | up to 76 kg | 1 | 1 | Finished | Gabriel Gomes MartinsDiamante Jiu-Jitsu | View bracket |
| 8 | Male Pré-Mirim PenaNO-GI | Pré-Mirim | Cinza-Branca | up to 24 kg | 1 | 1 | Finished | Felipe Rodrigues AlmeidaTatame Livre | View bracket |
| 9 | Female Mirim PlumaNO-GI | Mirim | Cinza | up to 26 kg | 3 | 3 | Finished | Beatriz Martins RodriguesPantera Negra BJJ | View bracket |
| 10 | Male Mirim PlumaNO-GI | Mirim | Cinza | up to 28 kg | 4 | 3 | Finished | Fábio Vieira CarvalhoTatame Livre | View bracket |
| 11 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza | up to 27 kg | 1 | 1 | Finished | Fábio Santos SouzaPantera Negra BJJ | View bracket |
| 12 | Male Pré-Mirim LeveNO-GI | Pré-Mirim | Cinza-Preta | up to 27 kg | 1 | 1 | Finished | Gabriel Barbosa VieiraTatame Livre | View bracket |
| 13 | Female Infantil LeveNO-GI | Infantil | Amarela | up to 41 kg | 3 | 3 | Finished | Bruna Rodrigues FernandesTatame Livre | View bracket |
| 14 | Female Mirim Meio PesadoNO-GI | Mirim | Amarela | up to 42 kg | 3 | 3 | Finished | Letícia Pereira FerreiraFênix BJJ | View bracket |
| 15 | Male Mirim Meio PesadoNO-GI | Mirim | Amarela-Preta | up to 45 kg | 5 | 7 | Finished | Thiago Alves CarvalhoDiamante Jiu-Jitsu | View bracket |
| 16 | Male Infantil GaloNO-GI | Infantil | Laranja-Branca | up to 32 kg | 1 | 1 | Finished | Thiago Costa FerreiraCorrente Jiu-Jitsu | View bracket |
| 17 | Male Infantil LeveNO-GI | Infantil | Laranja | up to 45 kg | 2 | 1 | Finished | André Almeida SantosVale Norte Jiu-Jitsu | View bracket |
| 18 | Male Infantil MédioNO-GI | Infantil | Laranja-Preta | up to 50 kg | 1 | 1 | Finished | Pedro Silva RibeiroTatame Livre | View bracket |
| 19 | Male Infanto-Juvenil PenaNO-GI | Infanto-Juvenil | Verde | up to 50 kg | 5 | 7 | Finished | Lucas Silva SantosMaré Alta Jiu-Jitsu | View bracket |
| 20 | Female Infanto-Juvenil MédioNO-GI | Infanto-Juvenil | Verde-Preta | up to 57 kg | 1 | 1 | Finished | Daniela Silva SantosDiamante Jiu-Jitsu | View bracket |
