- NO-GI
- ADCC
Open NexusNo-Gi 2026
- May 16, 2026
- São José dos Pinhais - PR
- KEDARO Nexus
Registration fees
- RegistrationR$80.00
Finished
- 140Registered athletes
- 40Categories
- 1ModalitiesNo-gi
- 10Confirmed teams
- Held onMay 16, 2026
Competition brackets
See every bracket by category, belt and modality.
| Position | Category | Age | Belt | Weight | Athletes | Fights | Status | Champion | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Female Adulto LeveNO-GI | Adulto | Branca | up to 64 kg | 5 | 7 | Finished | Priscila Vieira LimaCorrente Jiu-Jitsu | View bracket |
| 2 | Male Adulto LeveNO-GI | Adulto | Branca | up to 76 kg | 7 | 7 | Finished | Eduardo Soares FerreiraFênix BJJ | View bracket |
| 3 | Male Adulto MédioNO-GI | Adulto | Branca | up to 88.3 kg | 1 | 1 | Finished | Eduardo Costa LopesVale Norte Jiu-Jitsu | View bracket |
| 4 | Male Adulto Meio MédioNO-GI | Adulto | Branca | up to 82.3 kg | 1 | 1 | Finished | Matheus Lopes RodriguesDiamante Jiu-Jitsu | View bracket |
| 5 | Male Master 1 LeveNO-GI | Master 1 | Branca | up to 76 kg | 1 | 1 | Finished | Lucas Lopes FerreiraRaiz Forte Jiu-Jitsu | View bracket |
| 6 | Male Infantil PlumaNO-GI | Infantil | Cinza-Branca | up to 36 kg | 1 | 1 | Finished | Marcelo Soares SantosRaiz Forte Jiu-Jitsu | View bracket |
| 7 | Male Pré-Mirim PenaNO-GI | Pré-Mirim | Cinza-Branca | up to 24 kg | 1 | 1 | Finished | Felipe Rodrigues AlmeidaTatame Livre | View bracket |
| 8 | Female Mirim PlumaNO-GI | Mirim | Cinza | up to 26 kg | 4 | 3 | Finished | Beatriz Martins RodriguesPantera Negra BJJ | View bracket |
| 9 | Male Mirim PlumaNO-GI | Mirim | Cinza | up to 28 kg | 6 | 7 | Finished | Rodrigo Soares CarvalhoMaré Alta Jiu-Jitsu | View bracket |
| 10 | Male Infanto-Juvenil GaloNO-GI | Infanto-Juvenil | Amarela-Branca | up to 40 kg | 1 | 1 | Finished | Gustavo Vieira CarvalhoRaiz Forte Jiu-Jitsu | View bracket |
| 11 | Female Infantil LeveNO-GI | Infantil | Amarela | up to 41 kg | 6 | 7 | Finished | Bruna Rodrigues FernandesTatame Livre | View bracket |
| 12 | Male Infanto-Juvenil PlumaNO-GI | Infanto-Juvenil | Amarela-Preta | up to 45 kg | 1 | 1 | Finished | Fábio Gomes FerreiraSerra Azul BJJ | View bracket |
| 13 | Male Infantil LeveNO-GI | Infantil | Laranja | up to 45 kg | 8 | 7 | Finished | Pedro Lima GomesCorrente Jiu-Jitsu | View bracket |
| 14 | Male Infanto-Juvenil PenaNO-GI | Infanto-Juvenil | Verde | up to 50 kg | 8 | 7 | Finished | Pedro Lopes GomesGuardiões BJJ | View bracket |
| 15 | Female Adulto LeveNO-GI | Adulto | Azul | up to 64 kg | 6 | 7 | Finished | Renata Fernandes SantosDiamante Jiu-Jitsu | View bracket |
| 16 | Female Adulto PenaNO-GI | Adulto | Azul | up to 58.5 kg | 5 | 7 | Finished | Sofia Martins SilvaVale Norte Jiu-Jitsu | View bracket |
| 17 | Female Juvenil LeveNO-GI | Juvenil | Azul | up to 58.5 kg | 3 | 3 | Finished | Daniela Silva SantosDiamante Jiu-Jitsu | View bracket |
| 18 | Female Master 3 PlumaNO-GI | Master 3 | Azul | up to 53.5 kg | 1 | 1 | Finished | Larissa Lima FernandesRaiz Forte Jiu-Jitsu | View bracket |
| 19 | Male Adulto LeveNO-GI | Adulto | Azul | up to 76 kg | 9 | 15 | Finished | Vinícius Rodrigues PereiraSerra Azul BJJ | View bracket |
| 20 | Male Adulto MédioNO-GI | Adulto | Azul | up to 88.3 kg | 7 | 7 | Finished | Thiago Pereira LimaSerra Azul BJJ | View bracket |
